| Type | Adult Novelties |
|---|---|
| Rating | 1 / 10 |
| Director | Giellie [3050247] |
| Founded | 10/10/2026 (29 days old) |
| Employees | 4 / 4 |
| Income | $501,577 / week ($138,035 / day) |
| Customers | 5,477 / week (1,462 / day) |
| Applications | Open |
| Tracked | 12/10/2026 to 09/11/2026 (5 weekly snapshots) |
| Income rank | #1,384 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 1 stars, $414,020 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Giellie [3050247] | 12/10/2026 | Present | 5 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3050247 | 3 / 4 | $92,922 | $414,020 | 1,017 | 4,646 | |
| 02/11/2026 | 3050247 | 2 / 4 | $45,517 | $295,677 | 506 | 3,350 | |
| 26/10/2026 | 3050247 | 2 / 4 | $36,895 | $201,919 | 406 | 2,265 | |
| 19/10/2026 | 3050247 | 2 / 4 | $0 | $0 | 0 | 0 | |
| 12/10/2026 | 3050247 | 1 / 4 | $0 | $0 | 0 | 0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.