| Type | Candle Shop |
|---|---|
| Rating | 2 / 10 |
| Director | Saint-Roku [4256530] |
| Founded | 12/10/2026 (27 days old) |
| Employees | 10 / 10 |
| Income | $4,272,623 / week ($667,913 / day) |
| Customers | 10,919 / week (1,795 / day) |
| Applications | Closed |
| Tracked | 12/10/2026 to 09/11/2026 (4 weekly snapshots) |
| Income rank | #396 of 1,133 active Candle Shop companies |
| Type average | $3,423,589 / week, 3.22 stars |
| Peak | 2 stars, $4,272,623 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Saint-Roku [4256530] | 19/10/2026 | Present | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4256530 | 10 / 10 | $667,913 | $4,272,623 | 1,795 | 10,919 | |
| 02/11/2026 | 4256530 | 10 / 10 | $451,824 | $3,020,132 | 1,155 | 7,782 | |
| 26/10/2026 | 4256530 | 10 / 10 | $394,992 | $2,259,092 | 1,019 | 6,055 | |
| 19/10/2026 | 4256530 | 10 / 10 | $269,696 | $710,171 | 678 | 1,901 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.