| Type | Adult Novelties |
|---|---|
| Rating | 1 / 10 |
| Director | NewBlueNinja [4518469] |
| Founded | 14/10/2026 (25 days old) |
| Employees | 6 / 9 |
| Income | $825,426 / week ($126,001 / day) |
| Customers | 10,024 / week (1,450 / day) |
| Applications | Open |
| Tracked | 12/10/2026 to 09/11/2026 (4 weekly snapshots) |
| Income rank | #1,347 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 1 stars, $816,328 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| NewBlueNinja [4518469] | 19/10/2026 | Present | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4518469 | 6 / 9 | $122,997 | $816,328 | 1,617 | 9,894 | |
| 02/11/2026 | 4518469 | 6 / 9 | $108,997 | $748,305 | 1,317 | 9,209 | |
| 26/10/2026 | 4518469 | 6 / 9 | $122,860 | $742,207 | 1,430 | 9,026 | |
| 19/10/2026 | 4518469 | 4 / 9 | $55,162 | $55,162 | 700 | 700 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.