| Type | Lingerie Store |
|---|---|
| Rating | 1 / 10 |
| Director | megacron [4528697] |
| Founded | 16/10/2026 (22 days old) |
| Employees | 8 / 9 |
| Income | $4,589,408 / week ($679,974 / day) |
| Customers | 19,908 / week (3,258 / day) |
| Applications | Open |
| Tracked | 12/10/2026 to 09/11/2026 (4 weekly snapshots) |
| Income rank | #316 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 1 stars, $4,589,408 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| megacron [4528697] | 19/10/2026 | Present | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4528697 | 8 / 9 | $679,974 | $4,589,408 | 3,258 | 19,908 | |
| 02/11/2026 | 4528697 | 8 / 9 | $575,066 | $3,747,682 | 2,623 | 16,812 | |
| 26/10/2026 | 4528697 | 6 / 9 | $124,190 | $644,996 | 542 | 2,895 | |
| 19/10/2026 | 4528697 | 5 / 9 | $54,260 | $54,260 | 238 | 238 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.