| Type | Restaurant |
|---|---|
| Rating | 1 / 10 |
| Director | ZanMara [4580799] |
| Founded | 17/10/2026 (22 days old) |
| Employees | 9 / 9 |
| Income | $109,820 / week ($19,009 / day) |
| Customers | 1,666 / week (310 / day) |
| Applications | Closed |
| Tracked | 12/10/2026 to 09/11/2026 (4 weekly snapshots) |
| Income rank | #84 of 324 active Restaurant companies |
| Type average | $1,674,452 / week, 1.82 stars |
| Peak | 1 stars, $109,820 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ZanMara [4580799] | 09/11/2026 | Present | 1 |
| Player [4521052] | 19/10/2026 | 02/11/2026 | 3 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4580799 | 9 / 9 | $19,009 | $109,820 | 310 | 1,666 | |
| 02/11/2026 | 4521052 | 9 / 9 | $20,220 | $71,700 | 305 | 1,137 | |
| 26/10/2026 | 4521052 | 7 / 8 | $5,005 | $15,524 | 78 | 254 | |
| 19/10/2026 | 4521052 | 5 / 5 | $0 | $0 | 0 | 0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.