| Type | Firework Stand |
|---|---|
| Rating | 1 / 10 |
| Director | Bossticles [4255342] |
| Founded | 01/11/2026 (7 days old) |
| Employees | 0 / 5 |
| Income | $278 / week ($0 / day) |
| Customers | 1 / week (0 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 09/11/2026 (2 weekly snapshots) |
| Income rank | #88 of 564 active Firework Stand companies |
| Type average | $327,528 / week, 1.15 stars |
| Peak | 1 stars, $278 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Bossticles [4255342] | 02/11/2026 | Present | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4255342 | 0 / 5 | $0 | $278 | 0 | 1 | |
| 02/11/2026 | 4255342 | 2 / 5 | $0 | $0 | 0 | 0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.