| Type | Mining Corporation |
|---|---|
| Rating | 1 / 10 |
| Director | Gluttonist [3897271] |
| Founded | 01/11/2026 (6 days old) |
| Employees | 16 / 16 |
| Income | $303,186,000 / week ($48,946,875 / day) |
| Customers | 18 / week (3 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 09/11/2026 (1 weekly snapshots) |
| Income rank | #756 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 1 stars, $303,186,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Gluttonist [3897271] | 09/11/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3897271 | 16 / 16 | $48,946,875 | $303,186,000 | 3 | 18 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.