| Type | Fitness Center |
|---|---|
| Rating | 1 / 10 |
| Director | AderynArian [2664838] |
| Founded | 03/11/2026 (4 days old) |
| Employees | 9 / 10 |
| Income | $1,460,290 / week ($371,300 / day) |
| Customers | 3,107 / week (790 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 09/11/2026 (1 weekly snapshots) |
| Income rank | #129 of 373 active Fitness Center companies |
| Type average | $6,571,379 / week, 2.53 stars |
| Peak | 1 stars, $1,460,290 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| AderynArian [2664838] | 09/11/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2664838 | 9 / 10 | $371,300 | $1,460,290 | 790 | 3,107 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.