| Type | Music Store |
|---|---|
| Rating | 1 / 10 |
| Director | Cardinal_Frosty [4021785] |
| Founded | 03/11/2026 (4 days old) |
| Employees | 6 / 6 |
| Income | $1,209,760 / week ($312,550 / day) |
| Customers | 875 / week (226 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 09/11/2026 (1 weekly snapshots) |
| Income rank | #380 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 1 stars, $1,209,760 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Cardinal_Frosty [4021785] | 09/11/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4021785 | 6 / 6 | $312,550 | $1,209,760 | 226 | 875 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.