| Type | Adult Novelties |
|---|---|
| Rating | 1 / 10 |
| Director | TREKKING [4466084] |
| Founded | 05/11/2026 (4 days old) |
| Employees | 1 / 5 |
| Income | $18,846 / week ($5,928 / day) |
| Customers | 263 / week (82 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 09/11/2026 (1 weekly snapshots) |
| Income rank | #1,474 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 1 stars, $12,918 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| TREKKING [4466084] | 09/11/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4466084 | 1 / 5 | $2,500 | $12,918 | 39 | 181 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.