| Type | Oil Rig |
|---|---|
| Rating | 1 / 10 |
| Director | Julian840 [2813644] |
| Founded | 06/11/2026 (2 days old) |
| Employees | 12 / 12 |
| Income | $11,055,550 / week ($0 / day) |
| Customers | 2 / week (0 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 09/11/2026 (1 weekly snapshots) |
| Income rank | #373 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 1 stars, $11,055,550 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Julian840 [2813644] | 09/11/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2813644 | 12 / 12 | $0 | $11,055,550 | 0 | 2 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.