| Type | Pub |
|---|---|
| Rating | 0 / 10 |
| Director | bobbybob1694 [2976124] |
| Founded | 10/11/2026 (0 days old) |
| Employees | 10 / 10 |
| Income | $300,660 / week ($300,660 / day) |
| Customers | 3,535 / week (3,535 / day) |
| Applications | Open |
| Tracked | 09/11/2026 to 09/11/2026 (0 weekly snapshots) |
| Income rank | #275 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak |
No weekly snapshots yet.
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.