| Type | Gun Shop |
|---|---|
| Rating | 8 / 10 |
| Director | ReaperKing [1151920] |
| Founded | 12/02/2014 (4,607 days old) |
| Employees | 10 / 10 |
| Income | $5,910,900 / week ($915,600 / day) |
| Customers | 4,163 / week (703 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #32 of 333 active Gun Shop companies |
| Type average | $2,216,313 / week, 1.06 stars |
| Peak | 8 stars, $5,910,900 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ReaperKing [1151920] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 1151920 | 10 / 10 | $915,600 | $5,910,900 | 703 | 4,163 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.