| Type | Amusement Park |
|---|---|
| Rating | 10 / 10 |
| Director | StockTraitor [796795] |
| Founded | 27/04/2015 (4,213 days old) |
| Employees | 19 / 20 |
| Income | $69,914,574 / week ($9,974,172 / day) |
| Customers | 685,437 / week (97,786 / day) |
| Applications | Open |
| Tracked | 04/11/2024 to 09/11/2026 (106 weekly snapshots) |
| Income rank | #6 of 56 active Amusement Park companies |
| Type average | $14,815,385 / week, 2.36 stars |
| Peak | 10 stars, $73,182,552 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| StockTraitor [796795] | 04/11/2024 | Present | 106 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 796795 | 19 / 20 | $9,974,172 | $69,914,574 | 97,786 | 685,437 | |
| 02/11/2026 | 796795 | 19 / 20 | $10,063,218 | $73,182,552 | 98,659 | 717,476 | |
| 26/10/2026 | 796795 | 19 / 20 | $10,469,178 | $68,815,626 | 102,639 | 674,663 | |
| 19/10/2026 | 796795 | 19 / 20 | $9,352,890 | $62,484,792 | 91,695 | 612,596 | |
| 12/10/2026 | 796795 | 19 / 20 | $9,742,938 | $64,857,108 | 95,519 | 635,854 | |
| 05/10/2026 | 796795 | 20 / 20 | $9,958,362 | $66,407,304 | 97,631 | 651,052 | |
| 28/09/2026 | 796795 | 20 / 20 | $9,585,960 | $67,479,324 | 93,980 | 661,562 | |
| 21/09/2026 | 796795 | 20 / 20 | $9,926,538 | $67,023,180 | 97,319 | 657,090 | |
| 14/09/2026 | 796795 | ||||||
| 07/09/2026 | 796795 | ||||||
| 31/08/2026 | 796795 | ||||||
| 24/08/2026 | 796795 | ||||||
| 17/08/2026 | 796795 | ||||||
| 10/08/2026 | 796795 | ||||||
| 03/08/2026 | 796795 | ||||||
| 27/07/2026 | 796795 | ||||||
| 20/07/2026 | 796795 | ||||||
| 13/07/2026 | 796795 | ||||||
| 06/07/2026 | 796795 | ||||||
| 29/06/2026 | 796795 | ||||||
| 22/06/2026 | 796795 | ||||||
| 15/06/2026 | 796795 | ||||||
| 08/06/2026 | 796795 | ||||||
| 01/06/2026 | 796795 | ||||||
| 25/05/2026 | 796795 | ||||||
| 18/05/2026 | 796795 | ||||||
| 11/05/2026 | 796795 | ||||||
| 04/05/2026 | 796795 | ||||||
| 27/04/2026 | 796795 | ||||||
| 20/04/2026 | 796795 | ||||||
| 13/04/2026 | 796795 | ||||||
| 06/04/2026 | 796795 | ||||||
| 30/03/2026 | 796795 | ||||||
| 23/03/2026 | 796795 | ||||||
| 16/03/2026 | 796795 | ||||||
| 09/03/2026 | 796795 | ||||||
| 02/03/2026 | 796795 | ||||||
| 23/02/2026 | 796795 | ||||||
| 16/02/2026 | 796795 | ||||||
| 09/02/2026 | 796795 | ||||||
| 02/02/2026 | 796795 | ||||||
| 26/01/2026 | 796795 | ||||||
| 19/01/2026 | 796795 | ||||||
| 12/01/2026 | 796795 | ||||||
| 05/01/2026 | 796795 | ||||||
| 29/12/2025 | 796795 | ||||||
| 22/12/2025 | 796795 | ||||||
| 15/12/2025 | 796795 | ||||||
| 08/12/2025 | 796795 | ||||||
| 01/12/2025 | 796795 | ||||||
| 24/11/2025 | 796795 | ||||||
| 17/11/2025 | 796795 | ||||||
| 10/11/2025 | 796795 | ||||||
| 03/11/2025 | 796795 | ||||||
| 27/10/2025 | 796795 | ||||||
| 20/10/2025 | 796795 | ||||||
| 13/10/2025 | 796795 | ||||||
| 06/10/2025 | 796795 | ||||||
| 29/09/2025 | 796795 | ||||||
| 22/09/2025 | 796795 | ||||||
| 15/09/2025 | 796795 | ||||||
| 08/09/2025 | 796795 | ||||||
| 01/09/2025 | 796795 | ||||||
| 25/08/2025 | 796795 | ||||||
| 18/08/2025 | 796795 | ||||||
| 11/08/2025 | 796795 | ||||||
| 04/08/2025 | 796795 | ||||||
| 28/07/2025 | 796795 | ||||||
| 21/07/2025 | 796795 | ||||||
| 14/07/2025 | 796795 | ||||||
| 07/07/2025 | 796795 | ||||||
| 30/06/2025 | 796795 | ||||||
| 23/06/2025 | 796795 | ||||||
| 16/06/2025 | 796795 | ||||||
| 09/06/2025 | 796795 | ||||||
| 02/06/2025 | 796795 | ||||||
| 26/05/2025 | 796795 | ||||||
| 19/05/2025 | 796795 | ||||||
| 12/05/2025 | 796795 | ||||||
| 05/05/2025 | 796795 | ||||||
| 28/04/2025 | 796795 | ||||||
| 21/04/2025 | 796795 | ||||||
| 14/04/2025 | 796795 | ||||||
| 07/04/2025 | 796795 | ||||||
| 31/03/2025 | 796795 | ||||||
| 24/03/2025 | 796795 | ||||||
| 17/03/2025 | 796795 | ||||||
| 10/03/2025 | 796795 | ||||||
| 03/03/2025 | 796795 | ||||||
| 24/02/2025 | 796795 | ||||||
| 17/02/2025 | 796795 | ||||||
| 10/02/2025 | 796795 | ||||||
| 03/02/2025 | 796795 | ||||||
| 27/01/2025 | 796795 | ||||||
| 20/01/2025 | 796795 | ||||||
| 13/01/2025 | 796795 | ||||||
| 06/01/2025 | 796795 | ||||||
| 30/12/2024 | 796795 | ||||||
| 23/12/2024 | 796795 | ||||||
| 16/12/2024 | 796795 | ||||||
| 09/12/2024 | 796795 | ||||||
| 02/12/2024 | 796795 | ||||||
| 25/11/2024 | 796795 | ||||||
| 18/11/2024 | 796795 | ||||||
| 11/11/2024 | 796795 | ||||||
| 04/11/2024 | 796795 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.