| Type | Pub |
|---|---|
| Rating | 10 / 10 |
| Director | Laneko [2687873] |
| Founded | 04/04/2022 (1,679 days old) |
| Employees | 10 / 10 |
| Income | $15,364,009 / week ($3,317,698 / day) |
| Customers | 153,207 / week (32,406 / day) |
| Applications | Open |
| Tracked | 04/11/2024 to 09/11/2026 (106 weekly snapshots) |
| Income rank | #22 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 10 stars, $15,392,750 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Laneko [2687873] | 19/01/2026 | Present | 43 |
| Player [1710130] | 12/01/2026 | 12/01/2026 | 1 |
| Player [3148330] | 10/03/2025 | 05/01/2026 | 44 |
| Player [2848198] | 04/11/2024 | 03/03/2025 | 18 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2687873 | 10 / 10 | $3,317,698 | $15,364,009 | 32,406 | 153,207 | |
| 02/11/2026 | 2687873 | 10 / 10 | $3,350,418 | $15,207,486 | 33,922 | 155,705 | |
| 26/10/2026 | 2687873 | 10 / 10 | $3,357,338 | $15,392,750 | 32,781 | 153,552 | |
| 19/10/2026 | 2687873 | 10 / 10 | $3,372,296 | $15,201,325 | 33,931 | 155,132 | |
| 12/10/2026 | 2687873 | 10 / 10 | $3,267,673 | $14,575,198 | 36,772 | 159,259 | |
| 05/10/2026 | 2687873 | 10 / 10 | $3,013,446 | $13,919,177 | 33,782 | 159,572 | |
| 28/09/2026 | 2687873 | 10 / 10 | $1,406,804 | $14,039,504 | 15,714 | 155,013 | |
| 21/09/2026 | 2687873 | 10 / 10 | $3,064,572 | $14,117,404 | 32,899 | 154,712 | |
| 14/09/2026 | 2687873 | ||||||
| 07/09/2026 | 2687873 | ||||||
| 31/08/2026 | 2687873 | ||||||
| 24/08/2026 | 2687873 | ||||||
| 17/08/2026 | 2687873 | ||||||
| 10/08/2026 | 2687873 | ||||||
| 03/08/2026 | 2687873 | ||||||
| 27/07/2026 | 2687873 | ||||||
| 20/07/2026 | 2687873 | ||||||
| 13/07/2026 | 2687873 | ||||||
| 06/07/2026 | 2687873 | ||||||
| 29/06/2026 | 2687873 | ||||||
| 22/06/2026 | 2687873 | ||||||
| 15/06/2026 | 2687873 | ||||||
| 08/06/2026 | 2687873 | ||||||
| 01/06/2026 | 2687873 | ||||||
| 25/05/2026 | 2687873 | ||||||
| 18/05/2026 | 2687873 | ||||||
| 11/05/2026 | 2687873 | ||||||
| 04/05/2026 | 2687873 | ||||||
| 27/04/2026 | 2687873 | ||||||
| 20/04/2026 | 2687873 | ||||||
| 13/04/2026 | 2687873 | ||||||
| 06/04/2026 | 2687873 | ||||||
| 30/03/2026 | 2687873 | ||||||
| 23/03/2026 | 2687873 | ||||||
| 16/03/2026 | 2687873 | ||||||
| 09/03/2026 | 2687873 | ||||||
| 02/03/2026 | 2687873 | ||||||
| 23/02/2026 | 2687873 | ||||||
| 16/02/2026 | 2687873 | ||||||
| 09/02/2026 | 2687873 | ||||||
| 02/02/2026 | 2687873 | ||||||
| 26/01/2026 | 2687873 | ||||||
| 19/01/2026 | 2687873 | ||||||
| 12/01/2026 | 1710130 | ||||||
| 05/01/2026 | 3148330 | ||||||
| 29/12/2025 | 3148330 | ||||||
| 22/12/2025 | 3148330 | ||||||
| 15/12/2025 | 3148330 | ||||||
| 08/12/2025 | 3148330 | ||||||
| 01/12/2025 | 3148330 | ||||||
| 24/11/2025 | 3148330 | ||||||
| 17/11/2025 | 3148330 | ||||||
| 10/11/2025 | 3148330 | ||||||
| 03/11/2025 | 3148330 | ||||||
| 27/10/2025 | 3148330 | ||||||
| 20/10/2025 | 3148330 | ||||||
| 13/10/2025 | 3148330 | ||||||
| 06/10/2025 | 3148330 | ||||||
| 29/09/2025 | 3148330 | ||||||
| 22/09/2025 | 3148330 | ||||||
| 15/09/2025 | 3148330 | ||||||
| 08/09/2025 | 3148330 | ||||||
| 01/09/2025 | 3148330 | ||||||
| 25/08/2025 | 3148330 | ||||||
| 18/08/2025 | 3148330 | ||||||
| 11/08/2025 | 3148330 | ||||||
| 04/08/2025 | 3148330 | ||||||
| 28/07/2025 | 3148330 | ||||||
| 21/07/2025 | 3148330 | ||||||
| 14/07/2025 | 3148330 | ||||||
| 07/07/2025 | 3148330 | ||||||
| 30/06/2025 | 3148330 | ||||||
| 23/06/2025 | 3148330 | ||||||
| 16/06/2025 | 3148330 | ||||||
| 09/06/2025 | 3148330 | ||||||
| 02/06/2025 | 3148330 | ||||||
| 26/05/2025 | 3148330 | ||||||
| 19/05/2025 | 3148330 | ||||||
| 12/05/2025 | 3148330 | ||||||
| 05/05/2025 | 3148330 | ||||||
| 28/04/2025 | 3148330 | ||||||
| 21/04/2025 | 3148330 | ||||||
| 14/04/2025 | 3148330 | ||||||
| 07/04/2025 | 3148330 | ||||||
| 31/03/2025 | 3148330 | ||||||
| 24/03/2025 | 3148330 | ||||||
| 17/03/2025 | 3148330 | ||||||
| 10/03/2025 | 3148330 | ||||||
| 03/03/2025 | 2848198 | ||||||
| 24/02/2025 | 2848198 | ||||||
| 17/02/2025 | 2848198 | ||||||
| 10/02/2025 | 2848198 | ||||||
| 03/02/2025 | 2848198 | ||||||
| 27/01/2025 | 2848198 | ||||||
| 20/01/2025 | 2848198 | ||||||
| 13/01/2025 | 2848198 | ||||||
| 06/01/2025 | 2848198 | ||||||
| 30/12/2024 | 2848198 | ||||||
| 23/12/2024 | 2848198 | ||||||
| 16/12/2024 | 2848198 | ||||||
| 09/12/2024 | 2848198 | ||||||
| 02/12/2024 | 2848198 | ||||||
| 25/11/2024 | 2848198 | ||||||
| 18/11/2024 | 2848198 | ||||||
| 11/11/2024 | 2848198 | ||||||
| 04/11/2024 | 2848198 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.