| Type | Pub |
|---|---|
| Rating | 10 / 10 |
| Director | Ne_Zha [2598410] |
| Founded | 15/03/2023 (1,334 days old) |
| Employees | 10 / 10 |
| Income | $15,160,146 / week ($3,258,871 / day) |
| Customers | 141,214 / week (29,127 / day) |
| Applications | Open |
| Tracked | 13/03/2023 to 09/11/2026 (192 weekly snapshots) |
| Income rank | #25 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 10 stars, $16,535,010 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Ne_Zha [2598410] | 05/10/2026 | Present | 6 |
| Player [4030885] | 18/05/2026 | 28/09/2026 | 20 |
| Player [422375] | 23/06/2025 | 11/05/2026 | 47 |
| Player [2740120] | 17/06/2024 | 16/06/2025 | 53 |
| Player [2636703] | 18/03/2024 | 10/06/2024 | 13 |
| Player [2409495] | 08/01/2024 | 11/03/2024 | 10 |
| Player [2833746] | 22/05/2023 | 01/01/2024 | 33 |
| Player [2155663] | 13/03/2023 | 15/05/2023 | 10 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2598410 | 10 / 10 | $3,258,871 | $15,160,146 | 29,127 | 141,214 | |
| 02/11/2026 | 2598410 | 10 / 10 | $3,357,810 | $15,635,817 | 30,523 | 141,210 | |
| 26/10/2026 | 2598410 | 10 / 10 | $3,479,626 | $16,297,192 | 31,247 | 148,109 | |
| 19/10/2026 | 2598410 | 10 / 10 | $3,579,581 | $16,535,010 | 32,266 | 154,109 | |
| 12/10/2026 | 2598410 | 10 / 10 | $3,313,695 | $15,495,436 | 29,120 | 142,719 | |
| 05/10/2026 | 2598410 | 10 / 10 | $3,270,970 | $15,250,693 | 33,318 | 159,292 | |
| 28/09/2026 | 4030885 | 10 / 10 | $1,616,768 | $13,813,454 | 17,042 | 147,056 | |
| 21/09/2026 | 4030885 | 10 / 10 | $3,093,867 | $13,751,040 | 33,178 | 145,907 | |
| 14/09/2026 | 4030885 | ||||||
| 07/09/2026 | 4030885 | ||||||
| 31/08/2026 | 4030885 | ||||||
| 24/08/2026 | 4030885 | ||||||
| 17/08/2026 | 4030885 | ||||||
| 10/08/2026 | 4030885 | ||||||
| 03/08/2026 | 4030885 | ||||||
| 27/07/2026 | 4030885 | ||||||
| 20/07/2026 | 4030885 | ||||||
| 13/07/2026 | 4030885 | ||||||
| 06/07/2026 | 4030885 | ||||||
| 29/06/2026 | 4030885 | ||||||
| 22/06/2026 | 4030885 | ||||||
| 15/06/2026 | 4030885 | ||||||
| 08/06/2026 | 4030885 | ||||||
| 01/06/2026 | 4030885 | ||||||
| 25/05/2026 | 4030885 | ||||||
| 18/05/2026 | 4030885 | ||||||
| 11/05/2026 | 422375 | ||||||
| 04/05/2026 | 422375 | ||||||
| 27/04/2026 | 422375 | ||||||
| 20/04/2026 | 422375 | ||||||
| 13/04/2026 | 422375 | ||||||
| 06/04/2026 | 422375 | ||||||
| 30/03/2026 | 422375 | ||||||
| 23/03/2026 | 422375 | ||||||
| 16/03/2026 | 422375 | ||||||
| 09/03/2026 | 422375 | ||||||
| 02/03/2026 | 422375 | ||||||
| 23/02/2026 | 422375 | ||||||
| 16/02/2026 | 422375 | ||||||
| 09/02/2026 | 422375 | ||||||
| 02/02/2026 | 422375 | ||||||
| 26/01/2026 | 422375 | ||||||
| 19/01/2026 | 422375 | ||||||
| 12/01/2026 | 422375 | ||||||
| 05/01/2026 | 422375 | ||||||
| 29/12/2025 | 422375 | ||||||
| 22/12/2025 | 422375 | ||||||
| 15/12/2025 | 422375 | ||||||
| 08/12/2025 | 422375 | ||||||
| 01/12/2025 | 422375 | ||||||
| 24/11/2025 | 422375 | ||||||
| 17/11/2025 | 422375 | ||||||
| 10/11/2025 | 422375 | ||||||
| 03/11/2025 | 422375 | ||||||
| 27/10/2025 | 422375 | ||||||
| 20/10/2025 | 422375 | ||||||
| 13/10/2025 | 422375 | ||||||
| 06/10/2025 | 422375 | ||||||
| 29/09/2025 | 422375 | ||||||
| 22/09/2025 | 422375 | ||||||
| 15/09/2025 | 422375 | ||||||
| 08/09/2025 | 422375 | ||||||
| 01/09/2025 | 422375 | ||||||
| 25/08/2025 | 422375 | ||||||
| 18/08/2025 | 422375 | ||||||
| 11/08/2025 | 422375 | ||||||
| 04/08/2025 | 422375 | ||||||
| 28/07/2025 | 422375 | ||||||
| 21/07/2025 | 422375 | ||||||
| 14/07/2025 | 422375 | ||||||
| 07/07/2025 | 422375 | ||||||
| 30/06/2025 | 422375 | ||||||
| 23/06/2025 | 422375 | ||||||
| 16/06/2025 | 2740120 | ||||||
| 09/06/2025 | 2740120 | ||||||
| 02/06/2025 | 2740120 | ||||||
| 26/05/2025 | 2740120 | ||||||
| 19/05/2025 | 2740120 | ||||||
| 12/05/2025 | 2740120 | ||||||
| 05/05/2025 | 2740120 | ||||||
| 28/04/2025 | 2740120 | ||||||
| 21/04/2025 | 2740120 | ||||||
| 14/04/2025 | 2740120 | ||||||
| 07/04/2025 | 2740120 | ||||||
| 31/03/2025 | 2740120 | ||||||
| 24/03/2025 | 2740120 | ||||||
| 17/03/2025 | 2740120 | ||||||
| 10/03/2025 | 2740120 | ||||||
| 03/03/2025 | 2740120 | ||||||
| 24/02/2025 | 2740120 | ||||||
| 17/02/2025 | 2740120 | ||||||
| 10/02/2025 | 2740120 | ||||||
| 03/02/2025 | 2740120 | ||||||
| 27/01/2025 | 2740120 | ||||||
| 20/01/2025 | 2740120 | ||||||
| 13/01/2025 | 2740120 | ||||||
| 06/01/2025 | 2740120 | ||||||
| 30/12/2024 | 2740120 | ||||||
| 23/12/2024 | 2740120 | ||||||
| 16/12/2024 | 2740120 | ||||||
| 09/12/2024 | 2740120 | ||||||
| 02/12/2024 | 2740120 | ||||||
| 25/11/2024 | 2740120 | ||||||
| 18/11/2024 | 2740120 | ||||||
| 11/11/2024 | 2740120 | ||||||
| 04/11/2024 | 2740120 | ||||||
| 28/10/2024 | 2740120 | ||||||
| 21/10/2024 | 2740120 | ||||||
| 14/10/2024 | 2740120 | ||||||
| 07/10/2024 | 2740120 | ||||||
| 30/09/2024 | 2740120 | ||||||
| 23/09/2024 | 2740120 | ||||||
| 16/09/2024 | 2740120 | ||||||
| 09/09/2024 | 2740120 | ||||||
| 02/09/2024 | 2740120 | ||||||
| 26/08/2024 | 2740120 | ||||||
| 19/08/2024 | 2740120 | ||||||
| 12/08/2024 | 2740120 | ||||||
| 05/08/2024 | 2740120 | ||||||
| 29/07/2024 | 2740120 | ||||||
| 22/07/2024 | 2740120 | ||||||
| 15/07/2024 | 2740120 | ||||||
| 08/07/2024 | 2740120 | ||||||
| 01/07/2024 | 2740120 | ||||||
| 24/06/2024 | 2740120 | ||||||
| 17/06/2024 | 2740120 | ||||||
| 10/06/2024 | 2636703 | ||||||
| 03/06/2024 | 2636703 | ||||||
| 27/05/2024 | 2636703 | ||||||
| 20/05/2024 | 2636703 | ||||||
| 13/05/2024 | 2636703 | ||||||
| 06/05/2024 | 2636703 | ||||||
| 29/04/2024 | 2636703 | ||||||
| 22/04/2024 | 2636703 | ||||||
| 15/04/2024 | 2636703 | ||||||
| 08/04/2024 | 2636703 | ||||||
| 01/04/2024 | 2636703 | ||||||
| 25/03/2024 | 2636703 | ||||||
| 18/03/2024 | 2636703 | ||||||
| 11/03/2024 | 2409495 | ||||||
| 04/03/2024 | 2409495 | ||||||
| 26/02/2024 | 2409495 | ||||||
| 19/02/2024 | 2409495 | ||||||
| 12/02/2024 | 2409495 | ||||||
| 05/02/2024 | 2409495 | ||||||
| 29/01/2024 | 2409495 | ||||||
| 22/01/2024 | 2409495 | ||||||
| 15/01/2024 | 2409495 | ||||||
| 08/01/2024 | 2409495 | ||||||
| 01/01/2024 | 2833746 | ||||||
| 25/12/2023 | 2833746 | ||||||
| 18/12/2023 | 2833746 | ||||||
| 11/12/2023 | 2833746 | ||||||
| 04/12/2023 | 2833746 | ||||||
| 27/11/2023 | 2833746 | ||||||
| 20/11/2023 | 2833746 | ||||||
| 13/11/2023 | 2833746 | ||||||
| 06/11/2023 | 2833746 | ||||||
| 30/10/2023 | 2833746 | ||||||
| 23/10/2023 | 2833746 | ||||||
| 16/10/2023 | 2833746 | ||||||
| 09/10/2023 | 2833746 | ||||||
| 02/10/2023 | 2833746 | ||||||
| 25/09/2023 | 2833746 | ||||||
| 18/09/2023 | 2833746 | ||||||
| 11/09/2023 | 2833746 | ||||||
| 04/09/2023 | 2833746 | ||||||
| 28/08/2023 | 2833746 | ||||||
| 21/08/2023 | 2833746 | ||||||
| 14/08/2023 | 2833746 | ||||||
| 07/08/2023 | 2833746 | ||||||
| 31/07/2023 | 2833746 | ||||||
| 24/07/2023 | 2833746 | ||||||
| 17/07/2023 | 2833746 | ||||||
| 10/07/2023 | 2833746 | ||||||
| 03/07/2023 | 2833746 | ||||||
| 26/06/2023 | 2833746 | ||||||
| 19/06/2023 | 2833746 | ||||||
| 12/06/2023 | 2833746 | ||||||
| 05/06/2023 | 2833746 | ||||||
| 29/05/2023 | 2833746 | ||||||
| 22/05/2023 | 2833746 | ||||||
| 15/05/2023 | 2155663 | ||||||
| 08/05/2023 | 2155663 | ||||||
| 01/05/2023 | 2155663 | ||||||
| 24/04/2023 | 2155663 | ||||||
| 17/04/2023 | 2155663 | ||||||
| 10/04/2023 | 2155663 | ||||||
| 03/04/2023 | 2155663 | ||||||
| 27/03/2023 | 2155663 | ||||||
| 20/03/2023 | 2155663 | ||||||
| 13/03/2023 | 2155663 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.