| Type | Farm |
|---|---|
| Rating | 9 / 10 |
| Director | BSkeannyTF [3791359] |
| Founded | 06/04/2023 (1,312 days old) |
| Employees | 12 / 12 |
| Income | $7,263,617 / week ($1,078,495 / day) |
| Customers | 1,998 / week (304 / day) |
| Applications | Open |
| Tracked | 03/04/2023 to 09/11/2026 (189 weekly snapshots) |
| Income rank | #24 of 176 active Farm companies |
| Type average | $2,444,813 / week, 2.16 stars |
| Peak | 10 stars, $30,198,811 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| BSkeannyTF [3791359] | 19/01/2026 | Present | 43 |
| Player [2271357] | 02/06/2025 | 12/01/2026 | 33 |
| Player [2707418] | 03/04/2023 | 26/05/2025 | 113 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3791359 | 12 / 12 | $1,078,495 | $7,263,617 | 304 | 1,998 | |
| 02/11/2026 | 3791359 | 12 / 12 | $590,741 | $4,464,143 | 150 | 1,097 | |
| 26/10/2026 | 3791359 | 12 / 12 | $4,132,663 | $30,198,811 | 379 | 3,141 | |
| 19/10/2026 | 3791359 | 12 / 12 | $3,116,431 | $20,763,443 | 762 | 3,815 | |
| 12/10/2026 | 3791359 | 12 / 12 | $2,128,749 | $10,557,670 | 419 | 2,606 | |
| 05/10/2026 | 3791359 | 12 / 12 | $16,518 | $112,976 | 129 | 779 | |
| 28/09/2026 | 3791359 | 11 / 12 | $17,360 | $7,359,302 | 107 | 2,245 | |
| 21/09/2026 | 3791359 | 11 / 12 | $1,275,752 | $8,651,549 | 420 | 2,401 | |
| 14/09/2026 | 3791359 | ||||||
| 07/09/2026 | 3791359 | ||||||
| 31/08/2026 | 3791359 | ||||||
| 24/08/2026 | 3791359 | ||||||
| 17/08/2026 | 3791359 | ||||||
| 10/08/2026 | 3791359 | ||||||
| 03/08/2026 | 3791359 | ||||||
| 27/07/2026 | 3791359 | ||||||
| 20/07/2026 | 3791359 | ||||||
| 13/07/2026 | 3791359 | ||||||
| 06/07/2026 | 3791359 | ||||||
| 29/06/2026 | 3791359 | ||||||
| 22/06/2026 | 3791359 | ||||||
| 15/06/2026 | 3791359 | ||||||
| 08/06/2026 | 3791359 | ||||||
| 01/06/2026 | 3791359 | ||||||
| 25/05/2026 | 3791359 | ||||||
| 18/05/2026 | 3791359 | ||||||
| 11/05/2026 | 3791359 | ||||||
| 04/05/2026 | 3791359 | ||||||
| 27/04/2026 | 3791359 | ||||||
| 20/04/2026 | 3791359 | ||||||
| 13/04/2026 | 3791359 | ||||||
| 06/04/2026 | 3791359 | ||||||
| 30/03/2026 | 3791359 | ||||||
| 23/03/2026 | 3791359 | ||||||
| 16/03/2026 | 3791359 | ||||||
| 09/03/2026 | 3791359 | ||||||
| 02/03/2026 | 3791359 | ||||||
| 23/02/2026 | 3791359 | ||||||
| 16/02/2026 | 3791359 | ||||||
| 09/02/2026 | 3791359 | ||||||
| 02/02/2026 | 3791359 | ||||||
| 26/01/2026 | 3791359 | ||||||
| 19/01/2026 | 3791359 | ||||||
| 12/01/2026 | 2271357 | ||||||
| 05/01/2026 | 2271357 | ||||||
| 29/12/2025 | 2271357 | ||||||
| 22/12/2025 | 2271357 | ||||||
| 15/12/2025 | 2271357 | ||||||
| 08/12/2025 | 2271357 | ||||||
| 01/12/2025 | 2271357 | ||||||
| 24/11/2025 | 2271357 | ||||||
| 17/11/2025 | 2271357 | ||||||
| 10/11/2025 | 2271357 | ||||||
| 03/11/2025 | 2271357 | ||||||
| 27/10/2025 | 2271357 | ||||||
| 20/10/2025 | 2271357 | ||||||
| 13/10/2025 | 2271357 | ||||||
| 06/10/2025 | 2271357 | ||||||
| 29/09/2025 | 2271357 | ||||||
| 22/09/2025 | 2271357 | ||||||
| 15/09/2025 | 2271357 | ||||||
| 08/09/2025 | 2271357 | ||||||
| 01/09/2025 | 2271357 | ||||||
| 25/08/2025 | 2271357 | ||||||
| 18/08/2025 | 2271357 | ||||||
| 11/08/2025 | 2271357 | ||||||
| 04/08/2025 | 2271357 | ||||||
| 28/07/2025 | 2271357 | ||||||
| 21/07/2025 | 2271357 | ||||||
| 14/07/2025 | 2271357 | ||||||
| 07/07/2025 | 2271357 | ||||||
| 30/06/2025 | 2271357 | ||||||
| 23/06/2025 | 2271357 | ||||||
| 16/06/2025 | 2271357 | ||||||
| 09/06/2025 | 2271357 | ||||||
| 02/06/2025 | 2271357 | ||||||
| 26/05/2025 | 2707418 | ||||||
| 19/05/2025 | 2707418 | ||||||
| 12/05/2025 | 2707418 | ||||||
| 05/05/2025 | 2707418 | ||||||
| 28/04/2025 | 2707418 | ||||||
| 21/04/2025 | 2707418 | ||||||
| 14/04/2025 | 2707418 | ||||||
| 07/04/2025 | 2707418 | ||||||
| 31/03/2025 | 2707418 | ||||||
| 24/03/2025 | 2707418 | ||||||
| 17/03/2025 | 2707418 | ||||||
| 10/03/2025 | 2707418 | ||||||
| 03/03/2025 | 2707418 | ||||||
| 24/02/2025 | 2707418 | ||||||
| 17/02/2025 | 2707418 | ||||||
| 10/02/2025 | 2707418 | ||||||
| 03/02/2025 | 2707418 | ||||||
| 27/01/2025 | 2707418 | ||||||
| 20/01/2025 | 2707418 | ||||||
| 13/01/2025 | 2707418 | ||||||
| 06/01/2025 | 2707418 | ||||||
| 30/12/2024 | 2707418 | ||||||
| 23/12/2024 | 2707418 | ||||||
| 16/12/2024 | 2707418 | ||||||
| 09/12/2024 | 2707418 | ||||||
| 02/12/2024 | 2707418 | ||||||
| 25/11/2024 | 2707418 | ||||||
| 18/11/2024 | 2707418 | ||||||
| 11/11/2024 | 2707418 | ||||||
| 04/11/2024 | 2707418 | ||||||
| 28/10/2024 | 2707418 | ||||||
| 21/10/2024 | 2707418 | ||||||
| 14/10/2024 | 2707418 | ||||||
| 07/10/2024 | 2707418 | ||||||
| 30/09/2024 | 2707418 | ||||||
| 23/09/2024 | 2707418 | ||||||
| 16/09/2024 | 2707418 | ||||||
| 09/09/2024 | 2707418 | ||||||
| 02/09/2024 | 2707418 | ||||||
| 26/08/2024 | 2707418 | ||||||
| 19/08/2024 | 2707418 | ||||||
| 12/08/2024 | 2707418 | ||||||
| 05/08/2024 | 2707418 | ||||||
| 29/07/2024 | 2707418 | ||||||
| 22/07/2024 | 2707418 | ||||||
| 15/07/2024 | 2707418 | ||||||
| 08/07/2024 | 2707418 | ||||||
| 01/07/2024 | 2707418 | ||||||
| 24/06/2024 | 2707418 | ||||||
| 17/06/2024 | 2707418 | ||||||
| 10/06/2024 | 2707418 | ||||||
| 03/06/2024 | 2707418 | ||||||
| 27/05/2024 | 2707418 | ||||||
| 20/05/2024 | 2707418 | ||||||
| 13/05/2024 | 2707418 | ||||||
| 06/05/2024 | 2707418 | ||||||
| 29/04/2024 | 2707418 | ||||||
| 22/04/2024 | 2707418 | ||||||
| 15/04/2024 | 2707418 | ||||||
| 08/04/2024 | 2707418 | ||||||
| 01/04/2024 | 2707418 | ||||||
| 25/03/2024 | 2707418 | ||||||
| 18/03/2024 | 2707418 | ||||||
| 11/03/2024 | 2707418 | ||||||
| 04/03/2024 | 2707418 | ||||||
| 26/02/2024 | 2707418 | ||||||
| 19/02/2024 | 2707418 | ||||||
| 12/02/2024 | 2707418 | ||||||
| 05/02/2024 | 2707418 | ||||||
| 29/01/2024 | 2707418 | ||||||
| 22/01/2024 | 2707418 | ||||||
| 15/01/2024 | 2707418 | ||||||
| 08/01/2024 | 2707418 | ||||||
| 01/01/2024 | 2707418 | ||||||
| 25/12/2023 | 2707418 | ||||||
| 18/12/2023 | 2707418 | ||||||
| 11/12/2023 | 2707418 | ||||||
| 04/12/2023 | 2707418 | ||||||
| 27/11/2023 | 2707418 | ||||||
| 20/11/2023 | 2707418 | ||||||
| 13/11/2023 | 2707418 | ||||||
| 06/11/2023 | 2707418 | ||||||
| 30/10/2023 | 2707418 | ||||||
| 23/10/2023 | 2707418 | ||||||
| 16/10/2023 | 2707418 | ||||||
| 09/10/2023 | 2707418 | ||||||
| 02/10/2023 | 2707418 | ||||||
| 25/09/2023 | 2707418 | ||||||
| 18/09/2023 | 2707418 | ||||||
| 11/09/2023 | 2707418 | ||||||
| 04/09/2023 | 2707418 | ||||||
| 28/08/2023 | 2707418 | ||||||
| 21/08/2023 | 2707418 | ||||||
| 14/08/2023 | 2707418 | ||||||
| 07/08/2023 | 2707418 | ||||||
| 31/07/2023 | 2707418 | ||||||
| 24/07/2023 | 2707418 | ||||||
| 17/07/2023 | 2707418 | ||||||
| 10/07/2023 | 2707418 | ||||||
| 03/07/2023 | 2707418 | ||||||
| 26/06/2023 | 2707418 | ||||||
| 19/06/2023 | 2707418 | ||||||
| 12/06/2023 | 2707418 | ||||||
| 05/06/2023 | 2707418 | ||||||
| 29/05/2023 | 2707418 | ||||||
| 22/05/2023 | 2707418 | ||||||
| 15/05/2023 | 2707418 | ||||||
| 08/05/2023 | 2707418 | ||||||
| 01/05/2023 | 2707418 | ||||||
| 24/04/2023 | 2707418 | ||||||
| 17/04/2023 | 2707418 | ||||||
| 10/04/2023 | 2707418 | ||||||
| 03/04/2023 | 2707418 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.