| Type | Ladies Strip Club |
|---|---|
| Rating | 10 / 10 |
| Director | Forestbomb [2395670] |
| Founded | 19/04/2023 (1,299 days old) |
| Employees | 10 / 10 |
| Income | $17,194,708 / week ($3,602,645 / day) |
| Customers | 341,013 / week (69,199 / day) |
| Applications | Closed |
| Tracked | 17/04/2023 to 09/11/2026 (187 weekly snapshots) |
| Income rank | #1 of 122 active Ladies Strip Club companies |
| Type average | $5,175,360 / week, 3.79 stars |
| Peak | 10 stars, $18,113,975 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Forestbomb [2395670] | 17/11/2025 | Present | 52 |
| Player [2763691] | 13/10/2025 | 10/11/2025 | 5 |
| Forestbomb [2395670] | 15/09/2025 | 06/10/2025 | 4 |
| Player [2763691] | 15/04/2024 | 08/09/2025 | 74 |
| Player [2238331] | 17/07/2023 | 08/04/2024 | 39 |
| Player [2909667] | 10/07/2023 | 10/07/2023 | 1 |
| Player [2697208] | 17/04/2023 | 03/07/2023 | 12 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2395670 | 10 / 10 | $3,602,645 | $17,194,708 | 69,199 | 341,013 | |
| 02/11/2026 | 2395670 | 10 / 10 | $3,692,025 | $18,113,975 | 74,943 | 359,992 | |
| 26/10/2026 | 2395670 | 10 / 10 | $3,604,789 | $17,347,631 | 69,655 | 348,872 | |
| 19/10/2026 | 2395670 | 10 / 10 | $3,668,140 | $17,533,957 | 72,836 | 352,793 | |
| 12/10/2026 | 2395670 | 10 / 10 | $3,882,226 | $17,582,104 | 78,181 | 357,129 | |
| 05/10/2026 | 2395670 | 10 / 10 | $3,782,715 | $16,552,441 | 75,127 | 329,713 | |
| 28/09/2026 | 2395670 | 9 / 10 | $1,702,476 | $15,352,923 | 33,070 | 306,205 | |
| 21/09/2026 | 2395670 | 9 / 10 | $3,238,205 | $15,475,792 | 63,153 | 309,168 | |
| 14/09/2026 | 2395670 | ||||||
| 07/09/2026 | 2395670 | ||||||
| 31/08/2026 | 2395670 | ||||||
| 24/08/2026 | 2395670 | ||||||
| 17/08/2026 | 2395670 | ||||||
| 10/08/2026 | 2395670 | ||||||
| 03/08/2026 | 2395670 | ||||||
| 27/07/2026 | 2395670 | ||||||
| 20/07/2026 | 2395670 | ||||||
| 13/07/2026 | 2395670 | ||||||
| 06/07/2026 | 2395670 | ||||||
| 29/06/2026 | 2395670 | ||||||
| 22/06/2026 | 2395670 | ||||||
| 15/06/2026 | 2395670 | ||||||
| 08/06/2026 | 2395670 | ||||||
| 01/06/2026 | 2395670 | ||||||
| 25/05/2026 | 2395670 | ||||||
| 18/05/2026 | 2395670 | ||||||
| 11/05/2026 | 2395670 | ||||||
| 04/05/2026 | 2395670 | ||||||
| 27/04/2026 | 2395670 | ||||||
| 20/04/2026 | 2395670 | ||||||
| 13/04/2026 | 2395670 | ||||||
| 06/04/2026 | 2395670 | ||||||
| 30/03/2026 | 2395670 | ||||||
| 23/03/2026 | 2395670 | ||||||
| 16/03/2026 | 2395670 | ||||||
| 09/03/2026 | 2395670 | ||||||
| 02/03/2026 | 2395670 | ||||||
| 23/02/2026 | 2395670 | ||||||
| 16/02/2026 | 2395670 | ||||||
| 09/02/2026 | 2395670 | ||||||
| 02/02/2026 | 2395670 | ||||||
| 26/01/2026 | 2395670 | ||||||
| 19/01/2026 | 2395670 | ||||||
| 12/01/2026 | 2395670 | ||||||
| 05/01/2026 | 2395670 | ||||||
| 29/12/2025 | 2395670 | ||||||
| 22/12/2025 | 2395670 | ||||||
| 15/12/2025 | 2395670 | ||||||
| 08/12/2025 | 2395670 | ||||||
| 01/12/2025 | 2395670 | ||||||
| 24/11/2025 | 2395670 | ||||||
| 17/11/2025 | 2395670 | ||||||
| 10/11/2025 | 2763691 | ||||||
| 03/11/2025 | 2763691 | ||||||
| 27/10/2025 | 2763691 | ||||||
| 20/10/2025 | 2763691 | ||||||
| 13/10/2025 | 2763691 | ||||||
| 06/10/2025 | 2395670 | ||||||
| 29/09/2025 | 2395670 | ||||||
| 22/09/2025 | 2395670 | ||||||
| 15/09/2025 | 2395670 | ||||||
| 08/09/2025 | 2763691 | ||||||
| 01/09/2025 | 2763691 | ||||||
| 25/08/2025 | 2763691 | ||||||
| 18/08/2025 | 2763691 | ||||||
| 11/08/2025 | 2763691 | ||||||
| 04/08/2025 | 2763691 | ||||||
| 28/07/2025 | 2763691 | ||||||
| 21/07/2025 | 2763691 | ||||||
| 14/07/2025 | 2763691 | ||||||
| 07/07/2025 | 2763691 | ||||||
| 30/06/2025 | 2763691 | ||||||
| 23/06/2025 | 2763691 | ||||||
| 16/06/2025 | 2763691 | ||||||
| 09/06/2025 | 2763691 | ||||||
| 02/06/2025 | 2763691 | ||||||
| 26/05/2025 | 2763691 | ||||||
| 19/05/2025 | 2763691 | ||||||
| 12/05/2025 | 2763691 | ||||||
| 05/05/2025 | 2763691 | ||||||
| 28/04/2025 | 2763691 | ||||||
| 21/04/2025 | 2763691 | ||||||
| 14/04/2025 | 2763691 | ||||||
| 07/04/2025 | 2763691 | ||||||
| 31/03/2025 | 2763691 | ||||||
| 24/03/2025 | 2763691 | ||||||
| 17/03/2025 | 2763691 | ||||||
| 10/03/2025 | 2763691 | ||||||
| 03/03/2025 | 2763691 | ||||||
| 24/02/2025 | 2763691 | ||||||
| 17/02/2025 | 2763691 | ||||||
| 10/02/2025 | 2763691 | ||||||
| 03/02/2025 | 2763691 | ||||||
| 27/01/2025 | 2763691 | ||||||
| 20/01/2025 | 2763691 | ||||||
| 13/01/2025 | 2763691 | ||||||
| 06/01/2025 | 2763691 | ||||||
| 30/12/2024 | 2763691 | ||||||
| 23/12/2024 | 2763691 | ||||||
| 16/12/2024 | 2763691 | ||||||
| 09/12/2024 | 2763691 | ||||||
| 02/12/2024 | 2763691 | ||||||
| 25/11/2024 | 2763691 | ||||||
| 18/11/2024 | 2763691 | ||||||
| 11/11/2024 | 2763691 | ||||||
| 04/11/2024 | 2763691 | ||||||
| 28/10/2024 | 2763691 | ||||||
| 21/10/2024 | 2763691 | ||||||
| 14/10/2024 | 2763691 | ||||||
| 07/10/2024 | 2763691 | ||||||
| 30/09/2024 | 2763691 | ||||||
| 23/09/2024 | 2763691 | ||||||
| 16/09/2024 | 2763691 | ||||||
| 09/09/2024 | 2763691 | ||||||
| 02/09/2024 | 2763691 | ||||||
| 26/08/2024 | 2763691 | ||||||
| 19/08/2024 | 2763691 | ||||||
| 12/08/2024 | 2763691 | ||||||
| 05/08/2024 | 2763691 | ||||||
| 29/07/2024 | 2763691 | ||||||
| 22/07/2024 | 2763691 | ||||||
| 15/07/2024 | 2763691 | ||||||
| 08/07/2024 | 2763691 | ||||||
| 01/07/2024 | 2763691 | ||||||
| 24/06/2024 | 2763691 | ||||||
| 17/06/2024 | 2763691 | ||||||
| 10/06/2024 | 2763691 | ||||||
| 03/06/2024 | 2763691 | ||||||
| 27/05/2024 | 2763691 | ||||||
| 20/05/2024 | 2763691 | ||||||
| 13/05/2024 | 2763691 | ||||||
| 06/05/2024 | 2763691 | ||||||
| 29/04/2024 | 2763691 | ||||||
| 22/04/2024 | 2763691 | ||||||
| 15/04/2024 | 2763691 | ||||||
| 08/04/2024 | 2238331 | ||||||
| 01/04/2024 | 2238331 | ||||||
| 25/03/2024 | 2238331 | ||||||
| 18/03/2024 | 2238331 | ||||||
| 11/03/2024 | 2238331 | ||||||
| 04/03/2024 | 2238331 | ||||||
| 26/02/2024 | 2238331 | ||||||
| 19/02/2024 | 2238331 | ||||||
| 12/02/2024 | 2238331 | ||||||
| 05/02/2024 | 2238331 | ||||||
| 29/01/2024 | 2238331 | ||||||
| 22/01/2024 | 2238331 | ||||||
| 15/01/2024 | 2238331 | ||||||
| 08/01/2024 | 2238331 | ||||||
| 01/01/2024 | 2238331 | ||||||
| 25/12/2023 | 2238331 | ||||||
| 18/12/2023 | 2238331 | ||||||
| 11/12/2023 | 2238331 | ||||||
| 04/12/2023 | 2238331 | ||||||
| 27/11/2023 | 2238331 | ||||||
| 20/11/2023 | 2238331 | ||||||
| 13/11/2023 | 2238331 | ||||||
| 06/11/2023 | 2238331 | ||||||
| 30/10/2023 | 2238331 | ||||||
| 23/10/2023 | 2238331 | ||||||
| 16/10/2023 | 2238331 | ||||||
| 09/10/2023 | 2238331 | ||||||
| 02/10/2023 | 2238331 | ||||||
| 25/09/2023 | 2238331 | ||||||
| 18/09/2023 | 2238331 | ||||||
| 11/09/2023 | 2238331 | ||||||
| 04/09/2023 | 2238331 | ||||||
| 28/08/2023 | 2238331 | ||||||
| 21/08/2023 | 2238331 | ||||||
| 14/08/2023 | 2238331 | ||||||
| 07/08/2023 | 2238331 | ||||||
| 31/07/2023 | 2238331 | ||||||
| 24/07/2023 | 2238331 | ||||||
| 17/07/2023 | 2238331 | ||||||
| 10/07/2023 | 2909667 | ||||||
| 03/07/2023 | 2697208 | ||||||
| 26/06/2023 | 2697208 | ||||||
| 19/06/2023 | 2697208 | ||||||
| 12/06/2023 | 2697208 | ||||||
| 05/06/2023 | 2697208 | ||||||
| 29/05/2023 | 2697208 | ||||||
| 22/05/2023 | 2697208 | ||||||
| 15/05/2023 | 2697208 | ||||||
| 08/05/2023 | 2697208 | ||||||
| 01/05/2023 | 2697208 | ||||||
| 24/04/2023 | 2697208 | ||||||
| 17/04/2023 | 2697208 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.