Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
1301 Bluemojo [2636703] 0 0 9,644 9,644
1302 Lugothos [2205505] 3,783 5,419 9,636 4,217
1303 WohWill [2607116] 0 0 9,628 9,628
1304 shinado87 [2209838] 0 0 9,628 9,628
1305 Gradd [2630756] 0 0 9,627 9,627
1306 Ksenon [2604528] 0 0 9,624 9,624
1307 Tonk [122870] 0 0 9,623 9,623
1308 Tarren [104708] 0 0 9,622 9,622
1309 _Ectoplasm_ [2435313] 4,511 6,498 9,621 3,123
1310 ImperialEmperor [2488200] 0 0 9,619 9,619
1311 Cat2001 [852997] 4,465 6,193 9,618 3,425
1312 Metallistar [1118257] 0 0 9,617 9,617
1313 unni [1664183] 4,209 6,457 9,614 3,157
1314 ht_hacker [2672476] 0 0 9,613 9,613
1315 Regnavats [2628636] 0 0 9,609 9,609
1316 Epsilonson [1283219] 4,398 6,364 9,608 3,244
1317 Aduialelen [2093738] 0 0 9,605 9,605
1318 Unto_A_Dream [2463609] 0 0 9,604 9,604
1319 Violation [1522277] 4,143 5,966 9,602 3,636
1320 TNARGi [2494301] 0 0 9,599 9,599
1321 SarahSmith [2051236] 0 0 9,599 9,599
1322 Uno_Mas [351634] 0 0 9,598 9,598
1323 kwartz [2002288] 0 0 9,593 9,593
1324 bryanUC [2486275] 0 0 9,593 9,593
1325 Manchineel [944731] 5,567 6,941 9,592 2,651
1326 Greyhame [2267926] 6,206 9,124 9,592 468
1327 Brian [85088] 0 0 9,592 9,592
1328 StevenSeagull [1701050] 3,766 5,491 9,589 4,098
1329 Teenie [2098021] 4,160 6,121 9,588 3,467
1330 WNorkle [1890644] 0 0 9,586 9,586
1331 AshOfOdin [2385415] 0 0 9,584 9,584
1332 sampert [2516215] 3,634 4,910 9,577 4,667
1333 Gangster [1369172] 0 0 9,575 9,575
1334 Giphy [216599] 0 0 9,571 9,571
1335 Armag3ddoN [1966136] 0 0 9,571 9,571
1336 TheBigKarna [2748646] 0 0 9,557 9,557
1337 Ploppi [2448054] 0 0 9,554 9,554
1338 TheMundaneGamer [2497711] 3,885 5,836 9,553 3,717
1339 Kleptocrat [629396] 0 0 9,552 9,552
1340 FlaMeBeRgZA [2798893] 0 0 9,550 9,550
1341 Anis [2549762] 3,575 5,843 9,549 3,706
1342 Kalish [1391722] 4,375 6,221 9,545 3,324
1343 DHew [2080190] 0 0 9,544 9,544
1344 SlaineTroyard [1935090] 0 0 9,537 9,537
1345 Elixir_Dreamer [2583892] 3,405 4,646 9,534 4,888
1346 Lumi [2775956] 0 0 9,533 9,533
1347 Erugon [2479572] 0 0 9,522 9,522
1348 RefleX_ [1525609] 0 0 9,517 9,517
1349 haohao229900 [1841510] 0 0 9,515 9,515
1350 bjm37 [327973] 0 0 9,515 9,515
1351 _Zeref [1433129] 0 0 9,513 9,513
1352 Aguamel [2695522] 0 0 9,512 9,512
1353 Kaps [2151283] 0 0 9,512 9,512
1354 MorsDolor [2591556] 0 0 9,510 9,510
1355 SaintKrauss [2012719] 0 0 9,510 9,510
1356 colaman32 [2091413] 0 0 9,509 9,509
1357 Nijil1 [2505777] 0 0 9,508 9,508
1358 Exploded [105214] 0 0 9,507 9,507
1359 Lil_Grim_Reaper [1622867] 0 0 9,505 9,505
1360 Nabster91 [2599193] 0 0 9,504 9,504
1361 Bynarr [3967] 0 0 9,502 9,502
1362 Djsalamon [1007708] 0 0 9,496 9,496
1363 MonkeyMagic [313748] 0 0 9,494 9,494
1364 Gumnut [2666855] 0 0 9,494 9,494
1365 Plopstrom [2654203] 0 0 9,494 9,494
1366 Mr_stupa [759427] 0 0 9,493 9,493
1367 tinytown [2006124] 0 0 9,489 9,489
1368 Rustyx [2119148] 3,431 4,319 9,488 5,169
1369 LuckyLuciano [1630208] 4,495 6,057 9,483 3,426
1370 koziolkuj [2514502] 0 0 9,482 9,482
1371 Cykres [2592150] 0 0 9,482 9,482
1372 Heathunterz [2464169] 0 0 9,482 9,482
1373 GoStun [2548357] 0 0 9,479 9,479
1374 Discoball [2763691] 0 0 9,479 9,479
1375 Maybe [1307106] 3,640 5,566 9,477 3,911
1376 Hpj [2560158] 0 0 9,476 9,476
1377 Lice [2552786] 0 0 9,474 9,474
1378 Hemicrania [2751434] 0 0 9,474 9,474
1379 Reilly [259560] 0 0 9,470 9,470
1380 Izhevsk [1893139] 0 0 9,467 9,467
1381 epicaricacy [2040809] 0 0 9,464 9,464
1382 ArttiIsGod [1954421] 0 0 9,463 9,463
1383 Kern [2441890] 0 0 9,461 9,461
1384 General-Kenobi [2443298] 0 0 9,457 9,457
1385 Ultravi0let [2722880] 0 0 9,456 9,456
1386 MrCreatifity [2455413] 0 0 9,456 9,456
1387 P0TATO [1984474] 0 0 9,451 9,451
1388 SoScuishy [2136444] 0 0 9,448 9,448
1389 Sword [565990] 3,722 6,465 9,447 2,982
1390 Tryk [2140083] 0 0 9,446 9,446
1391 Dede [444669] 0 0 9,444 9,444
1392 RevLitterbox [1064389] 4,525 6,572 9,441 2,869
1393 Pandapop [2219699] 0 0 9,439 9,439
1394 Bee [274145] 0 0 9,438 9,438
1395 dark95 [2321537] 0 0 9,436 9,436
1396 Mix [21666] 0 0 9,433 9,433
1397 Paddington [1425903] 4,121 6,224 9,431 3,207
1398 Ajui [2637146] 0 0 9,424 9,424
1399 Ozi [232117] 0 0 9,423 9,423
1400 MrUndwar [2650886] 0 0 9,421 9,421
Showing from 1,301 to 1,400 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.