Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
1001 JaFosteHaha [1846544] 0 0 10,383 10,383
1002 neonslime [1364975] 3,712 5,401 10,379 4,978
1003 sacham [1633709] 0 0 10,374 10,374
1004 LESTAT [315134] 0 0 10,374 10,374
1005 ClegVentra [1797568] 0 0 10,374 10,374
1006 RedRedRedRed [2164215] 0 0 10,372 10,372
1007 iut044 [1585535] 0 0 10,370 10,370
1008 WolfBastion [2085159] 0 0 10,370 10,370
1009 Tao [2133339] 4,982 7,962 10,364 2,402
1010 TheUnforgiven [2171206] 3,471 5,378 10,364 4,986
1011 MrEvilDr [190835] 0 0 10,364 10,364
1012 Jeter [2538827] 0 0 10,363 10,363
1013 Notorious-Thug [1876968] 4,121 6,906 10,355 3,449
1014 SarmatianEmpire [565880] 0 0 10,355 10,355
1015 MonChoon [2250591] 0 0 10,354 10,354
1016 Berok [491422] 0 0 10,350 10,350
1017 Goodboy21 [2439530] 0 0 10,350 10,350
1018 Stink_fist [2541210] 3,472 5,258 10,349 5,091
1019 Karateka [2658048] 0 0 10,346 10,346
1020 undo [2090073] 0 0 10,346 10,346
1021 DkOP [2255896] 0 0 10,345 10,345
1022 Gwelrohira [1970192] 4,239 6,644 10,344 3,700
1023 Metzo [130060] 3,638 5,920 10,341 4,421
1024 WhackedMaki [2587660] 0 0 10,341 10,341
1025 Green_Babz [1871862] 0 0 10,339 10,339
1026 Lionheart29 [2570850] 0 0 10,336 10,336
1027 oraN [1778676] 0 0 10,335 10,335
1028 Dainius [1347030] 0 0 10,334 10,334
1029 gl1tch [2395677] 0 0 10,333 10,333
1030 JMont [1589580] 3,810 6,828 10,333 3,505
1031 Reeve [1523662] 0 0 10,331 10,331
1032 porkscrew [2090183] 0 0 10,331 10,331
1033 YNWA [935765] 5,447 7,021 10,325 3,304
1034 p1nh34d [2698445] 0 0 10,325 10,325
1035 Anto [2627676] 0 0 10,319 10,319
1036 GoldenGuard [262] 3,440 5,328 10,317 4,989
1037 WalkingTarget [2077507] 4,094 5,543 10,310 4,767
1038 Nobody [237547] 3,774 5,919 10,310 4,391
1039 Metis [2489271] 0 0 10,310 10,310
1040 ChenJH [2648502] 0 0 10,304 10,304
1041 DarthMilhouse [2586878] 0 0 10,304 10,304
1042 FlameShadow [2138150] 0 0 10,304 10,304
1043 Tyger [2656180] 0 0 10,302 10,302
1044 COLDCHAIN [2805409] 0 0 10,301 10,301
1045 Odd [1425669] 4,179 7,108 10,301 3,193
1046 KingofBiscuits [479655] 0 0 10,293 10,293
1047 Cre3pz [2191780] 4,760 6,902 10,291 3,389
1048 Kataleria [2678855] 3,505 5,557 10,285 4,728
1049 KRobert [2038773] 5,806 8,189 10,280 2,091
1050 yanchoy [2625349] 0 0 10,277 10,277
1051 Zmobie [449998] 3,435 6,319 10,273 3,954
1052 jduddz [2537971] 0 0 10,269 10,269
1053 Cicero [1294600] 0 0 10,265 10,265
1054 CHINGADERA [2270005] 0 0 10,263 10,263
1055 Josephine [1923258] 4,749 8,030 10,263 2,233
1056 Sir-Craigery [1503025] 0 0 10,262 10,262
1057 Irix [24780] 3,461 5,146 10,254 5,108
1058 vInDicaTed [1562627] 4,920 7,317 10,250 2,933
1059 Brocolli [2637927] 0 0 10,250 10,250
1060 TheFelan [945786] 4,260 6,360 10,248 3,888
1061 tyl [2529075] 0 0 10,246 10,246
1062 UniqueDream [2621818] 0 0 10,245 10,245
1063 NontoxicPlaydoh [246616] 0 0 10,244 10,244
1064 pokey477 [1271316] 4,702 7,739 10,239 2,500
1065 Ragtag_Slyboots [2707192] 0 0 10,238 10,238
1066 Irving_Zisman [2318975] 0 0 10,237 10,237
1067 Kasto [2151656] 0 0 10,237 10,237
1068 Haizof [2620232] 0 0 10,235 10,235
1069 muyui [2745694] 0 0 10,233 10,233
1070 Mistah_J_3 [2230751] 3,900 5,790 10,232 4,442
1071 peregrine1 [2701250] 0 0 10,226 10,226
1072 Skinnylizzard [2472599] 0 0 10,225 10,225
1073 Boogey [2489513] 0 0 10,221 10,221
1074 Franky-G [2632240] 0 0 10,220 10,220
1075 Velthir [2100673] 0 0 10,219 10,219
1076 JoeBoro [2222723] 0 0 10,219 10,219
1077 Refraction [1686619] 0 0 10,215 10,215
1078 JonnyWombat [2471298] 3,569 5,667 10,213 4,546
1079 maDEvo [2193795] 0 0 10,213 10,213
1080 Stanicus [2619803] 0 0 10,210 10,210
1081 TMRow [2588126] 0 0 10,210 10,210
1082 Ninivah [1950421] 5,204 6,445 10,210 3,765
1083 JustTuna [2797339] 0 0 10,204 10,204
1084 MorSeth [2091043] 3,673 5,228 10,201 4,973
1085 Lazerpent [2112641] 0 0 10,194 10,194
1086 Severisen [2487976] 0 0 10,193 10,193
1087 Temp [1281415] 4,192 6,106 10,191 4,085
1088 Anenes [2646884] 0 0 10,188 10,188
1089 GAZ [2180445] 0 0 10,187 10,187
1090 MadsVoorten [2514450] 0 0 10,185 10,185
1091 Chroma [171373] 0 0 10,179 10,179
1092 Maddmike125 [1906080] 0 0 10,176 10,176
1093 Mead [1394423] 3,419 5,516 10,175 4,659
1094 Goku_ [1630035] 0 0 10,173 10,173
1095 Slick_ [2163506] 0 0 10,172 10,172
1096 Opperpax [2577367] 4,117 4,280 10,171 5,891
1097 Heartflower [2626587] 0 0 10,168 10,168
1098 Dazzywazzy [2169986] 4,419 6,456 10,167 3,711
1099 SammySunday [2699794] 0 0 10,165 10,165
1100 Reevaa [2330900] 3,648 5,831 10,162 4,331
Showing from 1,001 to 1,100 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.