Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
801 Edarion [2803522] 0 0 10,958 10,958
802 Princemarth [89345] 0 0 10,957 10,957
803 Capgros [2088627] 0 0 10,955 10,955
804 Vinkuun [1791283] 4,136 6,531 10,953 4,422
805 Zuelashi [2227322] 4,496 5,932 10,950 5,018
806 Whisky_Wolf [2101740] 4,912 6,907 10,950 4,043
807 Beer_Bear [42111] 6,741 9,790 10,942 1,152
808 ArcusLex [2508345] 0 0 10,939 10,939
809 QueenS4ndra [2457103] 0 0 10,937 10,937
810 Kamikaze-Phobe [1182764] 3,821 6,546 10,933 4,387
811 Deadman [1673230] 0 0 10,932 10,932
812 Krqk3n [2534807] 0 0 10,929 10,929
813 MiriQL [2623324] 0 0 10,922 10,922
814 Shoresy [2268472] 0 0 10,922 10,922
815 Tisha [581407] 0 0 10,921 10,921
816 Exie [2223878] 4,212 6,399 10,917 4,518
817 Blobi [2812337] 0 0 10,914 10,914
818 Hugo [2731377] 0 0 10,911 10,911
819 Brickleul [2459525] 0 0 10,909 10,909
820 Ipwnyou9 [2139913] 3,787 6,179 10,909 4,730
821 Oats_ [2405381] 0 0 10,906 10,906
822 paulG [1281694] 4,464 7,196 10,906 3,710
823 sharpener [1977555] 3,431 6,069 10,904 4,835
824 critch [507888] 4,501 7,095 10,904 3,809
825 Stretch [1846075] 0 0 10,900 10,900
826 Alfi [2156072] 4,773 7,127 10,896 3,769
827 Lady_Wyrd [426366] 3,709 6,375 10,893 4,518
828 edwin8686 [1776227] 0 0 10,891 10,891
829 ShredderChu [2657446] 0 0 10,883 10,883
830 DACM [2182821] 0 0 10,882 10,882
831 Braathen [437431] 4,532 6,238 10,879 4,641
832 Hopslam [795412] 3,955 5,844 10,873 5,029
833 lilychee [2687282] 0 0 10,871 10,871
834 DarianWebber [2232615] 3,425 5,867 10,869 5,002
835 g_ho [1261819] 4,127 5,959 10,869 4,910
836 Tactical_Santa [2029956] 0 0 10,868 10,868
837 WH0 [1541591] 0 0 10,859 10,859
838 Bacurau [2245633] 3,796 6,435 10,850 4,415
839 ShanRei [2259836] 4,589 6,688 10,849 4,161
840 Blaad [2155697] 5,329 7,491 10,847 3,356
841 Delinor [2547386] 0 0 10,845 10,845
842 Glandem [2753716] 0 0 10,841 10,841
843 jdrr22 [2179552] 0 0 10,835 10,835
844 Zenya [2669158] 0 0 10,834 10,834
845 Parasite [913159] 4,336 5,651 10,834 5,183
846 Lazy [2238430] 0 0 10,831 10,831
847 CAV [198133] 0 0 10,829 10,829
848 Thalenchar [2457750] 3,491 5,535 10,825 5,290
849 Nechrisma [2806027] 0 0 10,816 10,816
850 Nightfire [2756721] 0 0 10,813 10,813
851 Smitty12 [2673919] 0 0 10,806 10,806
852 Rob93 [1708772] 0 0 10,802 10,802
853 DIThomas83 [2155018] 0 0 10,802 10,802
854 JennieO [2319272] 0 0 10,798 10,798
855 Leanboi [2069998] 3,979 6,421 10,795 4,374
856 Link- [2411345] 6,545 6,549 10,794 4,245
857 Earthcuake [2127630] 0 0 10,790 10,790
858 Garp [2683211] 0 0 10,785 10,785
859 HUZAIFAH [1407331] 0 0 10,782 10,782
860 TDup [2660552] 3,550 5,767 10,780 5,013
861 Brizo [2715469] 0 0 10,779 10,779
862 Invincible_ [2689349] 0 0 10,777 10,777
863 balamuc [1953078] 0 0 10,776 10,776
864 Rikhart [2589028] 4,330 6,994 10,775 3,781
865 alnajm [2490179] 3,678 5,677 10,773 5,096
866 Bahn [2625595] 0 0 10,772 10,772
867 Morgana_LeFay [2276962] 3,931 5,227 10,771 5,544
868 Slyv3r [2258221] 4,666 7,588 10,771 3,183
869 -Corvus- [154559] 0 0 10,770 10,770
870 IceRocky [874456] 0 0 10,767 10,767
871 DrVoid [2608187] 5,614 8,270 10,767 2,497
872 Rebel_Virginia [2019680] 3,673 5,514 10,765 5,251
873 Honey-Badger [50716] 0 0 10,761 10,761
874 Lion [2045434] 0 0 10,758 10,758
875 withcogs [2662830] 0 0 10,754 10,754
876 Biu [2514237] 0 0 10,754 10,754
877 SlyFFF [2415473] 3,523 5,860 10,749 4,889
878 Penetration [2340613] 4,649 7,538 10,743 3,205
879 Starlord [2200729] 0 0 10,742 10,742
880 Bang [977286] 0 0 10,734 10,734
881 Joeweezy [2605365] 4,653 7,313 10,731 3,418
882 HanaJun [1586263] 0 0 10,725 10,725
883 Ranch-Dressing [2115907] 4,891 6,865 10,723 3,858
884 -Kevin- [1874371] 0 0 10,708 10,708
885 Midknight [332505] 4,226 5,202 10,708 5,506
886 Ghnat [2490315] 3,478 5,702 10,701 4,999
887 Dunz [2051415] 0 0 10,695 10,695
888 OtingocnI [1322847] 0 0 10,689 10,689
889 KopNudler [2587915] 3,500 5,753 10,688 4,935
890 ComaVision [2405795] 0 0 10,686 10,686
891 KPCSlor [1557404] 4,445 6,152 10,685 4,533
892 SporkMonkey [2065017] 0 0 10,683 10,683
893 -OWEN- [2516099] 4,585 7,008 10,683 3,675
894 PannenKoek [607891] 0 0 10,679 10,679
895 Wenno [2757277] 0 0 10,678 10,678
896 HT-Supermikk [108922] 0 0 10,677 10,677
897 LumbricuS [1132337] 3,872 6,769 10,675 3,906
898 Kamikaze-Tool [2035028] 4,050 6,141 10,672 4,531
899 XxKaileexX [1887242] 4,360 6,206 10,666 4,460
900 Htr [89581] 0 0 10,660 10,660
Showing from 801 to 900 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.