aXiom vs The Resolute

Target: 10,091 / 10,088
100.03%
Statistics

Score: 19,446

Member Count: 124

They have received 10,776 bonus respect, 3,556 points, Medium Arms Cache x6, Small Arms Cache x2, Melee Cache x4, Medium Arms Cache x6, Armor Cache x2, Small Arms Cache x2, Melee Cache x4, Armor Cache x2

Member Level Attacks Score
acesoron [1468] 100 59 714.03
Cheebah [483578] 69 24 148.18
LucidDreams [1324842] 69 32 345.54
acesoron [1468] 100 59 714.03
Juun [1521826] 80 10 63.48
Cheebah [483578] 69 24 148.18
DevilsWar [1776562] 50 39 207.08
LucidDreams [1324842] 69 32 345.54
Minds_Eye [1848578] 99 62 740.29
Juun [1521826] 80 10 63.48
Nyxa [1858565] 15 15 63.24
DevilsWar [1776562] 50 39 207.08
Sliceofpi [2016266] 99 95 851.69
Minds_Eye [1848578] 99 62 740.29
Kylar [2016267] 100 119 1,452.53
Nyxa [1858565] 15 15 63.24
selits [2061213] 100 29 218.72
Sliceofpi [2016266] 99 95 851.69
Mercm3 [2061841] 100 33 357.17
Kylar [2016267] 100 119 1,452.53
Archimedes [2061973] 96 72 1,368.19
selits [2061213] 100 29 218.72
Mobkiller [2062320] 100 79 552.90
Mercm3 [2061841] 100 33 357.17
WaxieG [2091857] 88 16 81.24
Archimedes [2061973] 96 72 1,368.19
Lithdren [2137694] 85 72 1,381.25
Mobkiller [2062320] 100 79 552.90
Fadeout [2165844] 85 4 38.72
WaxieG [2091857] 88 16 81.24
Ephagee [2172307] 88 16 59.84
Lithdren [2137694] 85 72 1,381.25
ThirteenMD [2173789] 91 125 1,633.48
Fadeout [2165844] 85 4 38.72
EmeriX [2187675] 99 62 836.86
Ephagee [2172307] 88 16 59.84
Teck [2195500] 99 87 577.78
ThirteenMD [2173789] 91 125 1,633.48
Tappin [2199257] 55 70 514.62
EmeriX [2187675] 99 62 836.86
Aggie [2221311] 90 49 430.49
Teck [2195500] 99 87 577.78
CLOGMATIC [2259718] 27 51 282.12
Tappin [2199257] 55 70 514.62
Alpharius2020 [2328064] 50 7 54.66
Aggie [2221311] 90 49 430.49
Graintrader [2330902] 81 7 23.26
CLOGMATIC [2259718] 27 51 282.12
QueenZues [2336499] 50 10 82.31
Alpharius2020 [2328064] 50 7 54.66
Diego45 [2403106] 23 8 92.36
Graintrader [2330902] 81 7 23.26
WhiteAngelx [2429863] 50 94 739.59
QueenZues [2336499] 50 10 82.31
deatheaterr [2444312] 70 84 689.98
Diego45 [2403106] 23 8 92.36
Aks [2544744] 26 5 23.08
WhiteAngelx [2429863] 50 94 739.59
Sheepie [2598231] 75 77 679.69
deatheaterr [2444312] 70 84 689.98
Rothbard [2659387] 49 40 429.57
Aks [2544744] 26 5 23.08
Mason7239 [2662372] 58 70 490.80
Sheepie [2598231] 75 77 679.69
Sargante [2674135] 71 102 688.23
Rothbard [2659387] 49 40 429.57
Shiizu [2683185] 33 26 233.49
Mason7239 [2662372] 58 70 490.80
Sheigh [2684015] 45 13 108.05
Sargante [2674135] 71 102 688.23
JaXimus [2707793] 50 30 247.33
Shiizu [2683185] 33 26 233.49
Ace-sama [2723616] 20 12 110.83
Sheigh [2684015] 45 13 108.05
KenyaSwallow [2723863] 35 21 194.12
JaXimus [2707793] 50 30 247.33
marcia [2729891] 38 6 70.24
Ace-sama [2723616] 20 12 110.83
Dnomder [2736280] 52 29 267.71
KenyaSwallow [2723863] 35 21 194.12
Chevy [2737210] 28 8 70.06
marcia [2729891] 38 6 70.24
sweet_marie [2737238] 42 3 41.91
Dnomder [2736280] 52 29 267.71
TPForMyTornHole [2739560] 27 28 309.63
Chevy [2737210] 28 8 70.06
TheBudTender [2753832] 40 2 19.09
sweet_marie [2737238] 42 3 41.91
Native360 [2761540] 40 10 90.23
TPForMyTornHole [2739560] 27 28 309.63
Loikaz [2761692] 26 56 550.76
TheBudTender [2753832] 40 2 19.09
Danew112 [2763966] 40 20 195.61
Native360 [2761540] 40 10 90.23
LeoDeodand [2818313] 15 3 24.05
Loikaz [2761692] 26 56 550.76
Danew112 [2763966] 40 20 195.61
LeoDeodand [2818313] 15 3 24.05
SegoKucing [2684869] 15 0 0.00
EndlessDamnatio [2784407] 37 0 0.00
quipp [2790719] 21 0 0.00
SegoKucing [2684869] 15 0 0.00
Mack_n_cheeze [2448823] 50 0 0.00
EndlessDamnatio [2784407] 37 0 0.00
Shinraop [2736987] 31 0 0.00
quipp [2790719] 21 0 0.00
moni [2462086] 27 0 0.00
Mack_n_cheeze [2448823] 50 0 0.00
nivec [2564138] 60 0 0.00
Shinraop [2736987] 31 0 0.00
Shadowgale [2182579] 43 0 0.00
moni [2462086] 27 0 0.00
TheArmadylo [2740738] 31 0 0.00
nivec [2564138] 60 0 0.00
ArezZeraus [2635708] 29 0 0.00
Shadowgale [2182579] 43 0 0.00
Asimi [2738614] 34 0 0.00
TheArmadylo [2740738] 31 0 0.00
tumbler [1015644] 65 0 0.00
ArezZeraus [2635708] 29 0 0.00
captain_alfa [2444932] 15 0 0.00
Asimi [2738614] 34 0 0.00
tumbler [1015644] 65 0 0.00
captain_alfa [2444932] 15 0 0.00
Statistics

Score: 9,355

Member Count: 96

They have received 6,010 bonus respect, 1,983 points, Armor Cache x3, Heavy Arms Cache x1, Medium Arms Cache x1, Armor Cache x3, Small Arms Cache x1, Heavy Arms Cache x1, Medium Arms Cache x1, Small Arms Cache x1

Member Level Attacks Score
TheBailer [383172] 95 94 477.52
cox [448162] 100 44 411.36
Lady_Wynja [1639837] 84 41 278.07
TheBailer [383172] 95 94 477.52
Chain [1909826] 71 69 534.43
cox [448162] 100 44 411.36
Dr_V [2037780] 100 30 399.05
Lady_Wynja [1639837] 84 41 278.07
Kv0the [2153277] 99 45 286.58
Chain [1909826] 71 69 534.43
Caleian [2185438] 93 17 83.34
Dr_V [2037780] 100 30 399.05
D4RKTHI3F [2186488] 100 17 84.59
Kv0the [2153277] 99 45 286.58
Vashti [2301042] 89 36 673.93
Caleian [2185438] 93 17 83.34
AirQuotes [2302761] 21 49 231.12
D4RKTHI3F [2186488] 100 17 84.59
-TANGO- [2335453] 88 45 366.16
Vashti [2301042] 89 36 673.93
ChickenKiev [2504494] 72 60 386.43
AirQuotes [2302761] 21 49 231.12
LuciferX_2000 [2535034] 71 2 18.10
-TANGO- [2335453] 88 45 366.16
THLPH [2592013] 53 4 21.03
ChickenKiev [2504494] 72 60 386.43
K1NG-5L4Y3R [2626887] 50 15 81.02
LuciferX_2000 [2535034] 71 2 18.10
Anenes [2646884] 72 83 659.43
THLPH [2592013] 53 4 21.03
GSB [2651441] 63 34 160.99
K1NG-5L4Y3R [2626887] 50 15 81.02
Insanity902 [2653627] 71 9 74.23
Anenes [2646884] 72 83 659.43
stun_seed [2654680] 75 50 280.88
GSB [2651441] 63 34 160.99
Glacial [2658459] 45 16 124.57
Insanity902 [2653627] 71 9 74.23
Laisier [2659448] 20 16 106.27
stun_seed [2654680] 75 50 280.88
Everything11111 [2661390] 74 12 81.31
Glacial [2658459] 45 16 124.57
ZingOwO [2662998] 39 17 124.35
Laisier [2659448] 20 16 106.27
JJV [2663045] 32 7 47.01
Everything11111 [2661390] 74 12 81.31
CaptainMonocle [2666333] 40 48 253.64
ZingOwO [2662998] 39 17 124.35
Rikrik92 [2672073] 30 40 520.81
JJV [2663045] 32 7 47.01
Revelation0 [2673156] 28 4 36.50
CaptainMonocle [2666333] 40 48 253.64
L4rs0 [2674790] 30 18 92.34
Rikrik92 [2672073] 30 40 520.81
ZeroGravitas [2675792] 25 8 62.02
Revelation0 [2673156] 28 4 36.50
Retslag1 [2679897] 39 26 244.62
L4rs0 [2674790] 30 18 92.34
Kindness [2684018] 50 14 78.36
ZeroGravitas [2675792] 25 8 62.02
ranger813 [2684756] 70 1 13.16
Retslag1 [2679897] 39 26 244.62
harfang78 [2695373] 50 62 351.46
Kindness [2684018] 50 14 78.36
Wolfie6996 [2729837] 20 12 74.28
ranger813 [2684756] 70 1 13.16
Leytonor [2738284] 50 72 325.12
harfang78 [2695373] 50 62 351.46
kalladah [2796797] 36 61 459.74
Wolfie6996 [2729837] 20 12 74.28
LegendaryKing11 [2804919] 33 61 450.98
Leytonor [2738284] 50 72 325.12
Adonalsium [2833488] 38 53 401.16
kalladah [2796797] 36 61 459.74
LegendaryKing11 [2804919] 33 61 450.98
Adonalsium [2833488] 38 53 401.16
Ironsides46 [2341074] 28 0 0.00
Fiji [2658463] 96 0 0.00
Taketsubo [2743988] 18 0 0.00
Ironsides46 [2341074] 28 0 0.00
pinkyswear81 [2763063] 25 0 0.00
Fiji [2658463] 96 0 0.00
D3athzaton [2694983] 31 0 0.00
Taketsubo [2743988] 18 0 0.00
Spyrath [2103199] 67 0 0.00
pinkyswear81 [2763063] 25 0 0.00
pocacosa [2616269] 59 0 0.00
D3athzaton [2694983] 31 0 0.00
Stagheart [2077922] 40 0 0.00
Spyrath [2103199] 67 0 0.00
Gurion [1297449] 65 0 0.00
pocacosa [2616269] 59 0 0.00
prepucemauve [2843964] 24 0 0.00
Stagheart [2077922] 40 0 0.00
Gurion [1297449] 65 0 0.00
prepucemauve [2843964] 24 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.