| Type | Meat Warehouse |
|---|---|
| Rating | 7 / 10 |
| Director | Bountygamer [2479061] |
| Founded | 05/03/2025 (613 days old) |
| Employees | 9 / 12 |
| Income | $7,509,370 / week ($1,023,321 / day) |
| Customers | 602 / week (78 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #31 of 86 active Meat Warehouse companies |
| Type average | $7,919,845 / week, 3.57 stars |
| Peak | 9 stars, $15,876,818 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Bountygamer [2479061] | 25/05/2026 | Present | 25 |
| Player [2472641] | 23/06/2025 | 18/05/2026 | 48 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2479061 | 9 / 12 | $1,023,321 | $7,509,370 | 78 | 602 | |
| 02/11/2026 | 2479061 | 9 / 12 | $1,240,187 | $9,466,047 | 101 | 747 | |
| 26/10/2026 | 2479061 | 9 / 12 | $1,489,923 | $10,558,756 | 132 | 888 | |
| 19/10/2026 | 2479061 | 11 / 12 | $2,191,555 | $15,876,818 | 212 | 1,416 | |
| 12/10/2026 | 2479061 | 12 / 12 | $2,047,820 | $15,408,696 | 189 | 1,258 | |
| 05/10/2026 | 2479061 | 12 / 12 | $2,317,335 | $15,714,691 | 165 | 1,344 | |
| 28/09/2026 | 2479061 | 12 / 12 | $2,210,137 | $12,364,573 | 191 | 1,023 | |
| 21/09/2026 | 2479061 | 12 / 12 | $2,282,014 | $11,970,950 | 168 | 987 | |
| 14/09/2026 | 2479061 | ||||||
| 07/09/2026 | 2479061 | ||||||
| 31/08/2026 | 2479061 | ||||||
| 24/08/2026 | 2479061 | ||||||
| 17/08/2026 | 2479061 | ||||||
| 10/08/2026 | 2479061 | ||||||
| 03/08/2026 | 2479061 | ||||||
| 27/07/2026 | 2479061 | ||||||
| 20/07/2026 | 2479061 | ||||||
| 13/07/2026 | 2479061 | ||||||
| 06/07/2026 | 2479061 | ||||||
| 29/06/2026 | 2479061 | ||||||
| 22/06/2026 | 2479061 | ||||||
| 15/06/2026 | 2479061 | ||||||
| 08/06/2026 | 2479061 | ||||||
| 01/06/2026 | 2479061 | ||||||
| 25/05/2026 | 2479061 | ||||||
| 18/05/2026 | 2472641 | ||||||
| 11/05/2026 | 2472641 | ||||||
| 04/05/2026 | 2472641 | ||||||
| 27/04/2026 | 2472641 | ||||||
| 20/04/2026 | 2472641 | ||||||
| 13/04/2026 | 2472641 | ||||||
| 06/04/2026 | 2472641 | ||||||
| 30/03/2026 | 2472641 | ||||||
| 23/03/2026 | 2472641 | ||||||
| 16/03/2026 | 2472641 | ||||||
| 09/03/2026 | 2472641 | ||||||
| 02/03/2026 | 2472641 | ||||||
| 23/02/2026 | 2472641 | ||||||
| 16/02/2026 | 2472641 | ||||||
| 09/02/2026 | 2472641 | ||||||
| 02/02/2026 | 2472641 | ||||||
| 26/01/2026 | 2472641 | ||||||
| 19/01/2026 | 2472641 | ||||||
| 12/01/2026 | 2472641 | ||||||
| 05/01/2026 | 2472641 | ||||||
| 29/12/2025 | 2472641 | ||||||
| 22/12/2025 | 2472641 | ||||||
| 15/12/2025 | 2472641 | ||||||
| 08/12/2025 | 2472641 | ||||||
| 01/12/2025 | 2472641 | ||||||
| 24/11/2025 | 2472641 | ||||||
| 17/11/2025 | 2472641 | ||||||
| 10/11/2025 | 2472641 | ||||||
| 03/11/2025 | 2472641 | ||||||
| 27/10/2025 | 2472641 | ||||||
| 20/10/2025 | 2472641 | ||||||
| 13/10/2025 | 2472641 | ||||||
| 06/10/2025 | 2472641 | ||||||
| 29/09/2025 | 2472641 | ||||||
| 22/09/2025 | 2472641 | ||||||
| 15/09/2025 | 2472641 | ||||||
| 08/09/2025 | 2472641 | ||||||
| 01/09/2025 | 2472641 | ||||||
| 25/08/2025 | 2472641 | ||||||
| 18/08/2025 | 2472641 | ||||||
| 11/08/2025 | 2472641 | ||||||
| 04/08/2025 | 2472641 | ||||||
| 28/07/2025 | 2472641 | ||||||
| 21/07/2025 | 2472641 | ||||||
| 14/07/2025 | 2472641 | ||||||
| 07/07/2025 | 2472641 | ||||||
| 30/06/2025 | 2472641 | ||||||
| 23/06/2025 | 2472641 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.