| Type | Meat Warehouse |
|---|---|
| Rating | 8 / 10 |
| Director | TweakPigeon [2246301] |
| Founded | 05/09/2025 (429 days old) |
| Employees | 12 / 12 |
| Income | $14,911,862 / week ($2,310,266 / day) |
| Customers | 1,758 / week (227 / day) |
| Applications | Open |
| Tracked | 01/09/2025 to 09/11/2026 (63 weekly snapshots) |
| Income rank | #26 of 86 active Meat Warehouse companies |
| Type average | $7,919,845 / week, 3.57 stars |
| Peak | 9 stars, $15,409,352 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| TweakPigeon [2246301] | 01/09/2025 | Present | 63 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2246301 | 12 / 12 | $2,310,266 | $14,911,862 | 227 | 1,758 | |
| 02/11/2026 | 2246301 | 12 / 12 | $2,058,532 | $14,087,738 | 273 | 1,568 | |
| 26/10/2026 | 2246301 | 11 / 12 | $2,006,732 | $14,208,194 | 243 | 1,659 | |
| 19/10/2026 | 2246301 | 12 / 12 | $2,245,782 | $15,409,352 | 260 | 1,812 | |
| 12/10/2026 | 2246301 | 10 / 12 | $1,870,904 | $12,414,528 | 200 | 1,423 | |
| 05/10/2026 | 2246301 | 10 / 12 | $1,810,060 | $13,268,780 | 181 | 1,473 | |
| 28/09/2026 | 2246301 | 11 / 12 | $1,863,064 | $13,313,692 | 225 | 1,433 | |
| 21/09/2026 | 2246301 | 12 / 12 | $1,921,752 | $13,330,926 | 178 | 1,381 | |
| 14/09/2026 | 2246301 | ||||||
| 07/09/2026 | 2246301 | ||||||
| 31/08/2026 | 2246301 | ||||||
| 24/08/2026 | 2246301 | ||||||
| 17/08/2026 | 2246301 | ||||||
| 10/08/2026 | 2246301 | ||||||
| 03/08/2026 | 2246301 | ||||||
| 27/07/2026 | 2246301 | ||||||
| 20/07/2026 | 2246301 | ||||||
| 13/07/2026 | 2246301 | ||||||
| 06/07/2026 | 2246301 | ||||||
| 29/06/2026 | 2246301 | ||||||
| 22/06/2026 | 2246301 | ||||||
| 15/06/2026 | 2246301 | ||||||
| 08/06/2026 | 2246301 | ||||||
| 01/06/2026 | 2246301 | ||||||
| 25/05/2026 | 2246301 | ||||||
| 18/05/2026 | 2246301 | ||||||
| 11/05/2026 | 2246301 | ||||||
| 04/05/2026 | 2246301 | ||||||
| 27/04/2026 | 2246301 | ||||||
| 20/04/2026 | 2246301 | ||||||
| 13/04/2026 | 2246301 | ||||||
| 06/04/2026 | 2246301 | ||||||
| 30/03/2026 | 2246301 | ||||||
| 23/03/2026 | 2246301 | ||||||
| 16/03/2026 | 2246301 | ||||||
| 09/03/2026 | 2246301 | ||||||
| 02/03/2026 | 2246301 | ||||||
| 23/02/2026 | 2246301 | ||||||
| 16/02/2026 | 2246301 | ||||||
| 09/02/2026 | 2246301 | ||||||
| 02/02/2026 | 2246301 | ||||||
| 26/01/2026 | 2246301 | ||||||
| 19/01/2026 | 2246301 | ||||||
| 12/01/2026 | 2246301 | ||||||
| 05/01/2026 | 2246301 | ||||||
| 29/12/2025 | 2246301 | ||||||
| 22/12/2025 | 2246301 | ||||||
| 15/12/2025 | 2246301 | ||||||
| 08/12/2025 | 2246301 | ||||||
| 01/12/2025 | 2246301 | ||||||
| 24/11/2025 | 2246301 | ||||||
| 17/11/2025 | 2246301 | ||||||
| 10/11/2025 | 2246301 | ||||||
| 03/11/2025 | 2246301 | ||||||
| 27/10/2025 | 2246301 | ||||||
| 20/10/2025 | 2246301 | ||||||
| 13/10/2025 | 2246301 | ||||||
| 06/10/2025 | 2246301 | ||||||
| 29/09/2025 | 2246301 | ||||||
| 22/09/2025 | 2246301 | ||||||
| 15/09/2025 | 2246301 | ||||||
| 08/09/2025 | 2246301 | ||||||
| 01/09/2025 | 2246301 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.