| Type | Meat Warehouse |
|---|---|
| Rating | 10 / 10 |
| Director | Supev [1980535] |
| Founded | 22/12/2022 (1,417 days old) |
| Employees | 12 / 12 |
| Income | $25,705,768 / week ($3,491,256 / day) |
| Customers | 2,476 / week (352 / day) |
| Applications | Open |
| Tracked | 19/12/2022 to 09/11/2026 (204 weekly snapshots) |
| Income rank | #12 of 86 active Meat Warehouse companies |
| Type average | $7,919,845 / week, 3.57 stars |
| Peak | 10 stars, $25,834,492 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Supev [1980535] | 19/12/2022 | Present | 204 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1980535 | 12 / 12 | $3,491,256 | $25,705,768 | 352 | 2,476 | |
| 02/11/2026 | 1980535 | 12 / 12 | $3,602,419 | $24,950,390 | 323 | 2,243 | |
| 26/10/2026 | 1980535 | 12 / 12 | $3,947,978 | $25,834,492 | 309 | 2,383 | |
| 19/10/2026 | 1980535 | 12 / 12 | $3,827,227 | $23,601,236 | 292 | 2,055 | |
| 12/10/2026 | 1980535 | 10 / 12 | $3,247,119 | $22,307,451 | 334 | 1,997 | |
| 05/10/2026 | 1980535 | 10 / 12 | $3,196,034 | $22,299,206 | 287 | 1,959 | |
| 28/09/2026 | 1980535 | 10 / 12 | $3,367,870 | $23,459,626 | 296 | 2,171 | |
| 21/09/2026 | 1980535 | 10 / 12 | $3,307,418 | $23,468,313 | 280 | 2,169 | |
| 14/09/2026 | 1980535 | ||||||
| 07/09/2026 | 1980535 | ||||||
| 31/08/2026 | 1980535 | ||||||
| 24/08/2026 | 1980535 | ||||||
| 17/08/2026 | 1980535 | ||||||
| 10/08/2026 | 1980535 | ||||||
| 03/08/2026 | 1980535 | ||||||
| 27/07/2026 | 1980535 | ||||||
| 20/07/2026 | 1980535 | ||||||
| 13/07/2026 | 1980535 | ||||||
| 06/07/2026 | 1980535 | ||||||
| 29/06/2026 | 1980535 | ||||||
| 22/06/2026 | 1980535 | ||||||
| 15/06/2026 | 1980535 | ||||||
| 08/06/2026 | 1980535 | ||||||
| 01/06/2026 | 1980535 | ||||||
| 25/05/2026 | 1980535 | ||||||
| 18/05/2026 | 1980535 | ||||||
| 11/05/2026 | 1980535 | ||||||
| 04/05/2026 | 1980535 | ||||||
| 27/04/2026 | 1980535 | ||||||
| 20/04/2026 | 1980535 | ||||||
| 13/04/2026 | 1980535 | ||||||
| 06/04/2026 | 1980535 | ||||||
| 30/03/2026 | 1980535 | ||||||
| 23/03/2026 | 1980535 | ||||||
| 16/03/2026 | 1980535 | ||||||
| 09/03/2026 | 1980535 | ||||||
| 02/03/2026 | 1980535 | ||||||
| 23/02/2026 | 1980535 | ||||||
| 16/02/2026 | 1980535 | ||||||
| 09/02/2026 | 1980535 | ||||||
| 02/02/2026 | 1980535 | ||||||
| 26/01/2026 | 1980535 | ||||||
| 19/01/2026 | 1980535 | ||||||
| 12/01/2026 | 1980535 | ||||||
| 05/01/2026 | 1980535 | ||||||
| 29/12/2025 | 1980535 | ||||||
| 22/12/2025 | 1980535 | ||||||
| 15/12/2025 | 1980535 | ||||||
| 08/12/2025 | 1980535 | ||||||
| 01/12/2025 | 1980535 | ||||||
| 24/11/2025 | 1980535 | ||||||
| 17/11/2025 | 1980535 | ||||||
| 10/11/2025 | 1980535 | ||||||
| 03/11/2025 | 1980535 | ||||||
| 27/10/2025 | 1980535 | ||||||
| 20/10/2025 | 1980535 | ||||||
| 13/10/2025 | 1980535 | ||||||
| 06/10/2025 | 1980535 | ||||||
| 29/09/2025 | 1980535 | ||||||
| 22/09/2025 | 1980535 | ||||||
| 15/09/2025 | 1980535 | ||||||
| 08/09/2025 | 1980535 | ||||||
| 01/09/2025 | 1980535 | ||||||
| 25/08/2025 | 1980535 | ||||||
| 18/08/2025 | 1980535 | ||||||
| 11/08/2025 | 1980535 | ||||||
| 04/08/2025 | 1980535 | ||||||
| 28/07/2025 | 1980535 | ||||||
| 21/07/2025 | 1980535 | ||||||
| 14/07/2025 | 1980535 | ||||||
| 07/07/2025 | 1980535 | ||||||
| 30/06/2025 | 1980535 | ||||||
| 23/06/2025 | 1980535 | ||||||
| 16/06/2025 | 1980535 | ||||||
| 09/06/2025 | 1980535 | ||||||
| 02/06/2025 | 1980535 | ||||||
| 26/05/2025 | 1980535 | ||||||
| 19/05/2025 | 1980535 | ||||||
| 12/05/2025 | 1980535 | ||||||
| 05/05/2025 | 1980535 | ||||||
| 28/04/2025 | 1980535 | ||||||
| 21/04/2025 | 1980535 | ||||||
| 14/04/2025 | 1980535 | ||||||
| 07/04/2025 | 1980535 | ||||||
| 31/03/2025 | 1980535 | ||||||
| 24/03/2025 | 1980535 | ||||||
| 17/03/2025 | 1980535 | ||||||
| 10/03/2025 | 1980535 | ||||||
| 03/03/2025 | 1980535 | ||||||
| 24/02/2025 | 1980535 | ||||||
| 17/02/2025 | 1980535 | ||||||
| 10/02/2025 | 1980535 | ||||||
| 03/02/2025 | 1980535 | ||||||
| 27/01/2025 | 1980535 | ||||||
| 20/01/2025 | 1980535 | ||||||
| 13/01/2025 | 1980535 | ||||||
| 06/01/2025 | 1980535 | ||||||
| 30/12/2024 | 1980535 | ||||||
| 23/12/2024 | 1980535 | ||||||
| 16/12/2024 | 1980535 | ||||||
| 09/12/2024 | 1980535 | ||||||
| 02/12/2024 | 1980535 | ||||||
| 25/11/2024 | 1980535 | ||||||
| 18/11/2024 | 1980535 | ||||||
| 11/11/2024 | 1980535 | ||||||
| 04/11/2024 | 1980535 | ||||||
| 28/10/2024 | 1980535 | ||||||
| 21/10/2024 | 1980535 | ||||||
| 14/10/2024 | 1980535 | ||||||
| 07/10/2024 | 1980535 | ||||||
| 30/09/2024 | 1980535 | ||||||
| 23/09/2024 | 1980535 | ||||||
| 16/09/2024 | 1980535 | ||||||
| 09/09/2024 | 1980535 | ||||||
| 02/09/2024 | 1980535 | ||||||
| 26/08/2024 | 1980535 | ||||||
| 19/08/2024 | 1980535 | ||||||
| 12/08/2024 | 1980535 | ||||||
| 05/08/2024 | 1980535 | ||||||
| 29/07/2024 | 1980535 | ||||||
| 22/07/2024 | 1980535 | ||||||
| 15/07/2024 | 1980535 | ||||||
| 08/07/2024 | 1980535 | ||||||
| 01/07/2024 | 1980535 | ||||||
| 24/06/2024 | 1980535 | ||||||
| 17/06/2024 | 1980535 | ||||||
| 10/06/2024 | 1980535 | ||||||
| 03/06/2024 | 1980535 | ||||||
| 27/05/2024 | 1980535 | ||||||
| 20/05/2024 | 1980535 | ||||||
| 13/05/2024 | 1980535 | ||||||
| 06/05/2024 | 1980535 | ||||||
| 29/04/2024 | 1980535 | ||||||
| 22/04/2024 | 1980535 | ||||||
| 15/04/2024 | 1980535 | ||||||
| 08/04/2024 | 1980535 | ||||||
| 01/04/2024 | 1980535 | ||||||
| 25/03/2024 | 1980535 | ||||||
| 18/03/2024 | 1980535 | ||||||
| 11/03/2024 | 1980535 | ||||||
| 04/03/2024 | 1980535 | ||||||
| 26/02/2024 | 1980535 | ||||||
| 19/02/2024 | 1980535 | ||||||
| 12/02/2024 | 1980535 | ||||||
| 05/02/2024 | 1980535 | ||||||
| 29/01/2024 | 1980535 | ||||||
| 22/01/2024 | 1980535 | ||||||
| 15/01/2024 | 1980535 | ||||||
| 08/01/2024 | 1980535 | ||||||
| 01/01/2024 | 1980535 | ||||||
| 25/12/2023 | 1980535 | ||||||
| 18/12/2023 | 1980535 | ||||||
| 11/12/2023 | 1980535 | ||||||
| 04/12/2023 | 1980535 | ||||||
| 27/11/2023 | 1980535 | ||||||
| 20/11/2023 | 1980535 | ||||||
| 13/11/2023 | 1980535 | ||||||
| 06/11/2023 | 1980535 | ||||||
| 30/10/2023 | 1980535 | ||||||
| 23/10/2023 | 1980535 | ||||||
| 16/10/2023 | 1980535 | ||||||
| 09/10/2023 | 1980535 | ||||||
| 02/10/2023 | 1980535 | ||||||
| 25/09/2023 | 1980535 | ||||||
| 18/09/2023 | 1980535 | ||||||
| 11/09/2023 | 1980535 | ||||||
| 04/09/2023 | 1980535 | ||||||
| 28/08/2023 | 1980535 | ||||||
| 21/08/2023 | 1980535 | ||||||
| 14/08/2023 | 1980535 | ||||||
| 07/08/2023 | 1980535 | ||||||
| 31/07/2023 | 1980535 | ||||||
| 24/07/2023 | 1980535 | ||||||
| 17/07/2023 | 1980535 | ||||||
| 10/07/2023 | 1980535 | ||||||
| 03/07/2023 | 1980535 | ||||||
| 26/06/2023 | 1980535 | ||||||
| 19/06/2023 | 1980535 | ||||||
| 12/06/2023 | 1980535 | ||||||
| 05/06/2023 | 1980535 | ||||||
| 29/05/2023 | 1980535 | ||||||
| 22/05/2023 | 1980535 | ||||||
| 15/05/2023 | 1980535 | ||||||
| 08/05/2023 | 1980535 | ||||||
| 01/05/2023 | 1980535 | ||||||
| 24/04/2023 | 1980535 | ||||||
| 17/04/2023 | 1980535 | ||||||
| 10/04/2023 | 1980535 | ||||||
| 03/04/2023 | 1980535 | ||||||
| 27/03/2023 | 1980535 | ||||||
| 20/03/2023 | 1980535 | ||||||
| 13/03/2023 | 1980535 | ||||||
| 06/03/2023 | 1980535 | ||||||
| 27/02/2023 | 1980535 | ||||||
| 20/02/2023 | 1980535 | ||||||
| 13/02/2023 | 1980535 | ||||||
| 06/02/2023 | 1980535 | ||||||
| 30/01/2023 | 1980535 | ||||||
| 23/01/2023 | 1980535 | ||||||
| 16/01/2023 | 1980535 | ||||||
| 09/01/2023 | 1980535 | ||||||
| 02/01/2023 | 1980535 | ||||||
| 26/12/2022 | 1980535 | ||||||
| 19/12/2022 | 1980535 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.