| Company | Type | Rating | Director | Age | Employees | Open seats | Weekly income | Weekly customers | Tracked since |
|---|---|---|---|---|---|---|---|---|---|
| RyBox Logistics [121454] Hiring | Logistics Management | Ryvox [2518192] | 314 days | 12 / 12 | Full | $258,000,000 ($38,000,000/day) | 7 | 29/12/2025 | |
| Damp Logistics [Hiring] [124573] | Logistics Management | Dampestatom0922 [2095815] | 204 days | 10 / 12 | 2 | $258,000,000 ($24,000,000/day) | 9 | 13/04/2026 | |
| Blade Security [HIRING] [96693] Hiring | Private Security Firm | PengQiaQia [2807670] | 1,529 days | 14 / 15 | 1 | $257,000,000 ($35,000,000/day) | 7 | 29/08/2022 | |
| ETA-10 See No Evil [122359] Hiring | Private Security Firm | Slideonqwaz [3848238] | 277 days | 15 / 15 | Full | $256,800,000 ($37,250,000/day) | 7 | 21/09/2026 | |
| Salty Miners [HIRING] [129717] Hiring | Mining Corporation | rcexyz [2598755] | 52 days | 14 / 14 | Full | $256,319,500 ($39,083,000/day) | 14 | 21/09/2026 | |
| Umbrella Oil (hiring) [102314] Hiring | Oil Rig | Keyz [2717609] | 1,134 days | 16 / 18 | 2 | $255,646,955 ($37,811,540/day) | 14 | 25/09/2023 | |
| Guardian Angel [94030] Hiring | Private Security Firm | LeStrategist [2524749] | 1,744 days | 15 / 15 | Full | $255,500,000 ($36,500,000/day) | 7 | 28/10/2024 | |
| Sentinel [119997] Hiring | Private Security Firm | SteamPunkShaggy [37210] | 372 days | 15 / 15 | Full | $255,500,000 ($36,500,000/day) | 7 | 21/09/2026 | |
| Chimp Enforcement Service [122106] Hiring | Private Security Firm | n33712 [2478974] | 286 days | 15 / 15 | Full | $255,500,000 ($36,500,000/day) | 7 | 26/01/2026 | |
| Ministry of Logistics [105085] Hiring | Logistics Management | Kasia812 [2650642] | 990 days | 13 / 15 | 2 | $254,999,997 ($35,000,000/day) | 9 | 19/02/2024 | |
| Mines Of Mad Men [130058] Hiring | Mining Corporation | TheLostAce [3707570] | 42 days | 16 / 16 | Full | $254,788,550 ($39,135,000/day) | 17 | 21/09/2026 | |
| Riggers in Paris - HIRING [106946] Hiring | Oil Rig | Seobra [635887] | 899 days | 15 / 21 | 6 | $253,267,140 ($25,948,160/day) | 13 | 20/05/2024 | |
| Atomic Forklift Company H [129652] Hiring | Logistics Management | Tuit [2257608] | 54 days | 15 / 15 | Full | $253,000,000 ($38,000,000/day) | 7 | 14/09/2026 | |
| promisses's Oil Rig [110191] Hiring | Oil Rig | FreakZilla [2564560] | 747 days | 16 / 30 | 14 | $252,900,684 ($36,306,816/day) | 7 | 21/10/2024 | |
| HIREStrawberry Fields Ops [109350] Hiring | Private Security Firm | Y3llowSub [2878237] | 784 days | 15 / 15 | Full | $252,500,000 ($36,500,000/day) | 7 | 09/09/2024 | |
| Shafted Again [125868] Hiring | Mining Corporation | RickGrimes [368666] | 167 days | 14 / 14 | Full | $252,259,250 ($34,343,750/day) | 14 | 21/09/2026 | |
| One Last Evangelion [119445] Hiring | Private Security Firm | StuartTiny [3267358] | 395 days | 12 / 12 | Full | $252,000,000 ($36,000,000/day) | 7 | 06/10/2025 | |
| Nomad [96382] Hiring | Private Security Firm | St_Cecilia [2867547] | 1,553 days | 15 / 15 | Full | $251,500,000 ($37,000,000/day) | 8 | 08/08/2022 | |
| CreaLabs5 [121408] Hiring | Mining Corporation | fullonninja17 [1556020] | 316 days | 13 / 14 | 1 | $249,952,600 ($33,377,600/day) | 14 | 21/09/2026 | |
| Salty Ferrets Mining Corp [118975] Hiring | Mining Corporation | Ferret [2467937] | 413 days | 18 / 18 | Full | $249,599,000 ($35,016,800/day) | 15 | 21/09/2026 | |
| Iron Antlers- HIRING [119000] Hiring | Private Security Firm | M00SE [3238283] | 412 days | 15 / 15 | Full | $249,000,000 ($36,000,000/day) | 7 | 21/09/2026 | |
| Just Fer Security II [127324] Hiring | Private Security Firm | Aegon [3327658] | 124 days | 15 / 15 | Full | $249,000,000 ($38,500,000/day) | 8 | 06/07/2026 | |
| Earth’s Treasures Co. [110404] Hiring | Mining Corporation | Shikayon [3383505] | 737 days | 16 / 16 | Full | $246,390,375 ($37,527,375/day) | 14 | 28/10/2024 | |
| [Hiring] Back to 10* [101236] Hiring | Private Security Firm | Drululu [2636148] | 1,192 days | 14 / 15 | 1 | $246,000,000 ($38,000,000/day) | 8 | 31/07/2023 | |
| PrimeLink [HIRING] [119678] Hiring | Logistics Management | MaxDamage [2216723] | 386 days | 15 / 15 | Full | $245,800,000 ($23,200,000/day) | 16 | 13/10/2025 | |
| Transcend Log (Hiring) [114739] Hiring | Logistics Management | littledepp [1897981] | 554 days | 12 / 12 | Full | $245,000,000 ($35,000,000/day) | 7 | 21/09/2026 | |
| Sundown Sonoran Lines [H] [124810] Hiring | Logistics Management | ZombiebabeX [2517272] | 198 days | 12 / 12 | Full | $244,000,000 ($37,000,000/day) | 7 | 20/04/2026 | |
| Cthonian Mining Guild [116228] Hiring | Mining Corporation | Heathen [2625246] | 504 days | 18 / 20 | 2 | $243,411,800 ($40,245,300/day) | 14 | 23/06/2025 | |
| Darth Drillus (Hiring) [127143] Hiring | Oil Rig | Chucky1911 [3055396] | 130 days | 18 / 18 | Full | $243,252,854 ($26,141,258/day) | 10 | 29/06/2026 | |
| Salaris (Hiring) [121906] Hiring | Mining Corporation | MistaDV [3587388] | 294 days | 14 / 14 | Full | $243,156,900 ($39,026,500/day) | 15 | 12/01/2026 | |
| Northstar [107483] Hiring | Private Security Firm | AuraNoir [2458636] | 875 days | 14 / 15 | 1 | $243,000,000 ($37,000,000/day) | 10 | 10/06/2024 | |
| Beyond Private Security [96464] Hiring | Private Security Firm | Bigclever [2692080] | 1,546 days | 15 / 15 | Full | $241,200,000 ($34,500,000/day) | 7 | 15/08/2022 | |
| Sodium Frog [118179] Hiring | Mining Corporation | Vishtek [1987105] | 439 days | 13 / 16 | 3 | $240,629,000 ($34,788,500/day) | 14 | 25/08/2025 | |
| Sleepy Watch [100016] Hiring | Private Security Firm | Swarm [1538011] | 1,269 days | 15 / 15 | Full | $240,000,000 ($36,500,000/day) | 9 | 15/05/2023 | |
| Beyond Borders [80461] Hiring | Logistics Management | BradFang [812961] | 2,631 days | 15 / 15 | Full | $238,000,000 ($34,000,000/day) | 7 | 06/07/2020 | |
| Frog Bouncers [105025] Hiring | Private Security Firm | Raven_1 [3397779] | 993 days | 14 / 15 | 1 | $238,000,000 ($34,000,000/day) | 7 | 19/02/2024 | |
| CSPG Co., Ltd [120846] Hiring | Private Security Firm | justfree [3202128] | 341 days | 13 / 15 | 2 | $238,000,000 ($34,000,000/day) | 7 | 01/12/2025 | |
| Saints Security [HIRING] [121000] Hiring | Private Security Firm | SaintMichael [3163596] | 334 days | 15 / 15 | Full | $238,000,000 ($34,000,000/day) | 7 | 08/12/2025 | |
| Crude & Crunchy - Hiring- [131102] Hiring | Oil Rig | PeanutHead [148719] | 8 days | 12 / 12 | Full | $237,879,250 ($35,000,000/day) | 10 | 26/10/2026 | |
| Down Under Defence [123295] Hiring | Private Security Firm | Squint [3845289] | 244 days | 15 / 15 | Full | $237,500,000 ($34,500,000/day) | 7 | 09/03/2026 | |
| [OB] Child Labor Mine Co. [112622] Hiring | Mining Corporation | DuccMoment [2564114] | 638 days | 16 / 16 | Full | $234,698,150 ($32,366,100/day) | 14 | 23/06/2025 | |
| Dragon Hoard Holdings [97522] Hiring | Private Security Firm | Ghostdragon [2428072] | 1,461 days | 13 / 15 | 2 | $234,500,000 ($33,500,000/day) | 7 | 07/11/2022 | |
| Monarch Mining Corp [126354] Hiring | Mining Corporation | CelisYoDank [2743463] | 152 days | 14 / 14 | Full | $234,020,000 ($33,430,000/day) | 14 | 08/06/2026 | |
| PUNK SOUP FOOL HIRING [96592] Hiring | Private Security Firm | tlxwl [2763094] | 1,537 days | 15 / 15 | Full | $234,000,000 ($33,000,000/day) | 7 | 22/08/2022 | |
| Cloak 'n' Code [98928] Hiring | Private Security Firm | SPearl [2560751] | 1,357 days | 15 / 15 | Full | $233,399,993 ($42,000,000/day) | 11 | 20/02/2023 | |
| Suicide $ Mine Corp [SSC] [121536] Hiring | Mining Corporation | MadMaxx [1317974] | 310 days | 15 / 18 | 3 | $233,321,200 ($36,772,400/day) | 12 | 29/12/2025 | |
| HIRING Black Gold HIRING [57522] Hiring | Oil Rig | pat2008 [1071220] | 4,461 days | 15 / 21 | 6 | $233,042,465 ($33,932,885/day) | 8 | 06/07/2020 | |
| [HIRING] FlidSec [113421] Hiring | Private Security Firm | Flid [2594918] | 604 days | 15 / 15 | Full | $233,000,000 ($40,000,000/day) | 7 | 23/06/2025 | |
| The Dead Chamber [121250] Hiring | Private Security Firm | Misterri [3715776] | 323 days | 13 / 13 | Full | $233,000,000 ($33,500,000/day) | 7 | 15/12/2025 | |
| [PlzApply]Shadowfax-WildD [100941] Hiring | Private Security Firm | hkgolden [2781975] | 1,209 days | 12 / 12 | Full | $231,300,000 ($32,900,000/day) | 7 | 17/07/2023 | |
| Echelon PSC [96416] Hiring | Private Security Firm | T4NK-101 [2524942] | 1,550 days | 14 / 15 | 1 | $231,000,000 ($33,000,000/day) | 7 | 08/08/2022 | |
| MuDs Ops [Hiring 1] [98848] Hiring | Private Security Firm | MuDWayne [2901424] | 1,363 days | 15 / 15 | Full | $231,000,000 ($33,000,000/day) | 7 | 13/02/2023 | |
| KevFrog Incorporated [128397] Hiring | Logistics Management | KevinGoodman [3946942] | 92 days | 14 / 15 | 1 | $231,000,000 ($33,750,000/day) | 7 | 03/08/2026 | |
| 007 [107164] Hiring | Private Security Firm | Chris92 [169755] | 889 days | 15 / 15 | Full | $230,800,000 ($37,000,000/day) | 11 | 27/05/2024 | |
| Default Security [123813] Hiring | Private Security Firm | Nilfgaardczyk [2406770] | 227 days | 15 / 15 | Full | $230,500,000 ($35,000,000/day) | 8 | 23/03/2026 | |
| HNNNH's Mining Corporation [131158] Hiring | Mining Corporation | HNNNH [3905891] | 6 days | 16 / 16 | Full | $229,738,500 ($37,886,000/day) | 12 | 02/11/2026 | |
| Greenskin Mining Corp [129800] Hiring | Mining Corporation | Thid [3853187] | 50 days | 14 / 14 | Full | $229,634,000 ($39,558,000/day) | 14 | 21/09/2026 | |
| HammaGuard [114348] Hiring | Private Security Firm | _Nico_Robin_ [1028538] | 569 days | 15 / 15 | Full | $228,300,000 ($41,000,000/day) | 17 | 21/09/2026 | |
| MPLE [108972] Hiring | Logistics Management | MikePence [2029670] | 802 days | 11 / 12 | 1 | $228,000,000 ($18,000,000/day) | 18 | 26/08/2024 | |
| Zephir Security Hiring! [107667] Hiring | Private Security Firm | a1ry [3583932] | 865 days | 15 / 15 | Full | $227,375,000 ($18,000,000/day) | 13 | 24/06/2024 | |
| PETRONAS [HIRING 100K+] [97889] Hiring | Oil Rig | Infidel187 [1968744] | 1,432 days | 15 / 24 | 9 | $227,295,425 ($31,398,500/day) | 7 | 05/12/2022 | |
| Paladin Security [105346] Hiring | Private Security Firm | Grayshadow [313796] | 977 days | 15 / 15 | Full | $227,200,000 ($42,300,000/day) | 10 | 04/03/2024 | |
| The Knights Order HIRING [127744] Hiring | Private Security Firm | Crusader- [2965978] | 111 days | 15 / 15 | Full | $227,000,000 ($33,000,000/day) | 7 | 20/07/2026 | |
| Tyrell Security Group [126939] Hiring | Private Security Firm | ShiroYo [4008277] | 136 days | 15 / 15 | Full | $226,500,000 ($32,500,000/day) | 7 | 22/06/2026 | |
| Gp mine [126555] Hiring | Mining Corporation | Norm [1921594] | 146 days | 12 / 14 | 2 | $226,455,000 ($34,726,200/day) | 14 | 21/09/2026 | |
| Zenith War Machines [112653] Hiring | Private Security Firm | C-6 [2651433] | 637 days | 14 / 15 | 1 | $226,300,000 ($36,000,000/day) | 19 | 23/06/2025 | |
| Halite Resources [122112] Hiring | Mining Corporation | Defiance6410 [2215909] | 286 days | 15 / 16 | 1 | $225,862,900 ($37,421,850/day) | 14 | 26/01/2026 | |
| [HIRING] Golden Security [102740] Hiring | Private Security Firm | Amar [1691430] | 1,115 days | 15 / 15 | Full | $225,500,000 ($36,000,000/day) | 32 | 16/10/2023 | |
| Offshore Mercs [131131] Hiring | Oil Rig | Gunnz [2729720] | 7 days | 14 / 18 | 4 | $224,830,820 ($37,741,860/day) | 11 | 02/11/2026 | |
| Ambisegur - HIRING [111038] Hiring | Private Security Firm | Saint_Lucifer [2418928] | 709 days | 15 / 15 | Full | $224,700,000 ($34,200,000/day) | 8 | 25/11/2024 | |
| MiningAmperiaGreatAgain [122309] Hiring | Mining Corporation | Tornwebadmin [3501161] | 279 days | 16 / 16 | Full | $224,500,500 ($34,219,500/day) | 14 | 02/02/2026 | |
| CISG PSF [120019] Hiring | Private Security Firm | TrumPussYak [3329002] | 371 days | 15 / 15 | Full | $224,200,000 ($32,200,000/day) | 7 | 27/10/2025 | |
| Chromatic Tiger Force TCM [101016] Hiring | Private Security Firm | IamZIMO [3227533] | 1,205 days | 15 / 15 | Full | $224,000,000 ($32,000,000/day) | 7 | 17/07/2023 | |
| [Hiring]Naughty NaSo [101088] Hiring | Private Security Firm | Dyhr [3120841] | 1,201 days | 15 / 15 | Full | $224,000,000 ($34,500,000/day) | 7 | 24/07/2023 | |
| Ironclad Security [105106] Hiring | Private Security Firm | Jonny [2881126] | 989 days | 15 / 15 | Full | $224,000,000 ($32,000,000/day) | 7 | 19/02/2024 | |
| A Beeatch to Protect [120332] Hiring | Private Security Firm | Beeatch [2828588] | 362 days | 15 / 15 | Full | $224,000,000 ($32,000,000/day) | 7 | 21/09/2026 | |
| Excommunicado Mining Co. [112582] Hiring | Mining Corporation | APunyHuman [2769462] | 639 days | 13 / 14 | 1 | $223,678,000 ($29,702,400/day) | 14 | 21/09/2026 | |
| In Deep Sith [108389] Hiring | Mining Corporation | Ozzey [2883665] | 830 days | 10 / 14 | 4 | $223,660,000 ($32,086,200/day) | 14 | 29/07/2024 | |
| [H] Rolling Rock Inc. [122868] Hiring | Mining Corporation | Sisyphus [2882175] | 258 days | 12 / 14 | 2 | $223,215,000 ($32,085,000/day) | 14 | 23/02/2026 | |
| [HIRING] NaSo Security [99349] Hiring | Private Security Firm | Faze [2780456] | 1,324 days | 15 / 15 | Full | $222,000,000 ($32,000,000/day) | 7 | 20/03/2023 | |
| Moon’s Treasures Co. [117546] Hiring | Mining Corporation | HLZZ [3129515] | 461 days | 14 / 14 | Full | $220,765,500 ($31,153,500/day) | 14 | 04/08/2025 | |
| 21st Strategic Mining [131164] Hiring | Mining Corporation | ZG21 [3829942] | 6 days | 14 / 14 | Full | $218,663,950 ($41,020,500/day) | 15 | 02/11/2026 | |
| Private Scum Security [99290] Hiring | Private Security Firm | sopwithcamel74 [2199693] | 1,329 days | 14 / 15 | 1 | $218,000,000 ($32,000,000/day) | 7 | 20/03/2023 | |
| Bit Extraction 2 [Hiring] [130408] Hiring | Mining Corporation | user [3726548] | 31 days | 12 / 14 | 2 | $217,677,000 ($34,437,500/day) | 14 | 05/10/2026 | |
| The Filthy Festive Shaft [114064] Hiring | Mining Corporation | Angel-Islington [3253694] | 579 days | 16 / 16 | Full | $217,129,500 ($47,743,500/day) | 11 | 21/09/2026 | |
| Scope Tactics [95426] Hiring | Private Security Firm | EvilCat [2686223] | 1,634 days | 15 / 15 | Full | $217,000,000 ($31,000,000/day) | 7 | 16/05/2022 | |
| Pretty Deadly [HIRING] [101840] Hiring | Private Security Firm | Dobre [3944280] | 1,158 days | 15 / 15 | Full | $217,000,000 ($31,000,000/day) | 7 | 04/09/2023 | |
| [Hiring] Section 22 [105502] Hiring | Private Security Firm | Bubbles [2897328] | 969 days | 15 / 15 | Full | $217,000,000 ($31,000,000/day) | 7 | 11/03/2024 | |
| Segundas LLC - HIRING [116046] Hiring | Private Security Firm | ZeroTwo [2860964] | 509 days | 14 / 15 | 1 | $217,000,000 ($31,000,000/day) | 7 | 23/06/2025 | |
| Protecting Privates TCM [100461] Hiring | Private Security Firm | JcBook [2742071] | 1,238 days | 15 / 15 | Full | $214,450,000 ($33,000,000/day) | 8 | 19/06/2023 | |
| Longbow Security [105924] Hiring | Private Security Firm | Wodenson [2666184] | 949 days | 15 / 15 | Full | $214,000,000 ($31,000,000/day) | 7 | 01/04/2024 | |
| tenghao1's Mining Corporation [114359] Hiring | Mining Corporation | tenghao1 [2797072] | 568 days | 18 / 18 | Full | $213,822,700 ($33,242,300/day) | 14 | 21/09/2026 | |
| [Hiring]DarkMoonQ PSF [115827] Hiring | Private Security Firm | DarkMoonQ [3044217] | 517 days | 14 / 15 | 1 | $213,688,500 ($30,055,500/day) | 7 | 23/06/2025 | |
| **Hiring** MacKitten Ops [122658] Hiring | Private Security Firm | BigMac [991528] | 265 days | 15 / 15 | Full | $213,500,000 ($30,500,000/day) | 7 | 16/02/2026 | |
| Mandalore Tactical [125516] | Private Security Firm | Andraya [1971219] | 177 days | 14 / 15 | 1 | $213,500,000 ($30,500,000/day) | 7 | 11/05/2026 | |
| [HIRING] TERRASEC [104930] Hiring | Private Security Firm | Cptn_HellFire [2902025] | 998 days | 14 / 15 | 1 | $212,450,000 ($31,850,000/day) | 7 | 12/02/2024 | |
| Nub Network - Hiring [79342] Hiring | Television Network | Assasain11 [433300] | 2,699 days | 9 / 14 | 5 | $211,650,000 ($28,305,000/day) | 2,490 | 06/07/2020 | |
| Shadow Monarch Security [126000] Hiring | Private Security Firm | Sean_Thompson [3921636] | 163 days | 15 / 15 | Full | $211,500,000 ($30,500,000/day) | 7 | 25/05/2026 | |
| KATANA ZERO (HIRING) [100506] Hiring | Private Security Firm | Miya [3054822] | 1,236 days | 15 / 15 | Full | $210,000,000 ($30,000,000/day) | 7 | 19/06/2023 | |
| Silent professionals [104842] | Private Security Firm | Weejoe [2231764] | 1,003 days | 15 / 15 | Full | $210,000,000 ($30,000,000/day) | 7 | 05/02/2024 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.