| Company | Type | Rating | Director | Age | Employees | Open seats | Weekly income | Weekly customers | Tracked since |
|---|---|---|---|---|---|---|---|---|---|
| (hiring) Criminally fun [118787] | Amusement Park | HT-AbsoluteKnob [2727201] | 419 days | 20 / 20 | Full | $48,290,495 ($6,930,060/day) | 508,321 | 15/09/2025 | |
| The Scythe (HIRING) [87524] Hiring | Nightclub | LastRites [2113741] | 2,230 days | 11 / 12 | 1 | $48,468,637 ($9,746,334/day) | 512,959 | 05/10/2020 | |
| The Lion King-Hiring1 [49112] | Theater | Black_Dragon [272690] | 4,966 days | 15 / 15 | Full | $48,621,200 ($7,251,200/day) | 243,106 | 06/07/2020 | |
| Lazy Logistics [130352] Hiring | Logistics Management | Keegers02 [2193081] | 33 days | 8 / 9 | 1 | $48,790,000 ($6,800,000/day) | 8 | 05/10/2026 | |
| KAMIKAZE [19238] Hiring | Cruise Line | El_Nano [954610] | 6,254 days | 11 / 15 | 4 | $49,120,555 ($7,310,545/day) | 14,641 | 06/07/2020 | |
| Cars n' Camera [114177] Hiring | Car Dealership | alabiana [3670483] | 575 days | 9 / 10 | 1 | $49,257,340 ($6,847,384/day) | 4,347 | 21/09/2026 | |
| FedUP Logistics [131147] Hiring | Logistics Management | lGabbyl [2986621] | 6 days | 9 / 9 | Full | $49,590,000 ($8,930,000/day) | 9 | 02/11/2026 | |
| Infernal Seas [126320] Hiring | Cruise Line | TORNwiki [2657931] | 153 days | 15 / 15 | Full | $49,960,800 ($7,020,000/day) | 13,878 | 08/06/2026 | |
| Umbrella Cruises [99304] Hiring | Cruise Line | HardCora [2717262] | 1,327 days | 8 / 15 | 7 | $50,091,600 ($6,984,900/day) | 12,844 | 20/03/2023 | |
| -PopZaLand- [67204] Hiring | Amusement Park | Gele [1687188] | 3,670 days | 17 / 20 | 3 | $50,304,880 ($7,272,960/day) | 628,811 | 06/07/2020 | |
| The Moose Knuckle [114507] Hiring | Nightclub | Cthulhu_Catfish [3466018] | 563 days | 12 / 12 | Full | $50,712,967 ($10,755,129/day) | 502,801 | 21/09/2026 | |
| SyncoGas [103473] Hiring | Gas Station | SilverSaiyan [2746485] | 1,078 days | 10 / 10 | Full | $50,714,032 ($7,405,586/day) | 347,323 | 20/11/2023 | |
| Volatile Gas!! [20138] | Gas Station | ITSa341 [1170952] | 6,235 days | 10 / 10 | Full | $51,024,433 ($7,532,755/day) | 285,461 | 06/07/2020 | |
| Liquid [394] | Nightclub | RedBud [2053144] | 7,169 days | 12 / 12 | Full | $51,073,379 ($10,692,710/day) | 494,169 | 06/07/2020 | |
| Pour Decisions [98255] | Nightclub | Ezza [1727314] | 1,404 days | 12 / 12 | Full | $51,317,550 ($11,451,928/day) | 524,242 | 02/01/2023 | |
| (HIRING) SE Security [102602] Hiring | Private Security Firm | ShengE [3053542] | 1,121 days | 6 / 12 | 6 | $52,000,000 ($3,000,000/day) | 8 | 09/10/2023 | |
| The Brine Authority [122912] Hiring | Mining Corporation | jgolla [2491575] | 257 days | 16 / 16 | Full | $52,275,300 ($7,913,200/day) | 7 | 23/02/2026 | |
| The Drunken Crab [105290] Hiring | Nightclub | crabshtick [1790034] | 979 days | 12 / 12 | Full | $52,704,978 ($11,367,853/day) | 510,827 | 04/03/2024 | |
| JoyHaven [120342] Hiring | Amusement Park | Bromedy [3478224] | 361 days | 20 / 20 | Full | $53,650,416 ($7,461,085/day) | 467,109 | 10/11/2025 | |
| Gangster's Cruise Line II [84461] Hiring | Cruise Line | imcvil92 [2077285] | 2,411 days | 13 / 15 | 2 | $54,299,000 ($7,325,500/day) | 15,514 | 06/07/2020 | |
| Fujiwara Tofu Cars [93661] Hiring | Car Dealership | Mauro756 [2717482] | 1,772 days | 9 / 10 | 1 | $54,310,000 ($8,526,500/day) | 3,788 | 27/12/2021 | |
| Hasta La Gas [121186] Hiring | Gas Station | Thug [2089844] | 327 days | 9 / 10 | 1 | $54,424,837 ($7,748,166/day) | 361,585 | 21/09/2026 | |
| Potato cruise hiring [84308] Hiring | Cruise Line | DrFoddy [609168] | 2,418 days | 14 / 15 | 1 | $54,839,450 ($7,535,675/day) | 14,722 | 06/07/2020 | |
| Double Deuce Hiring [75262] Hiring | Nightclub | Becka0119 [2745283] | 2,938 days | 12 / 12 | Full | $54,894,070 ($12,201,410/day) | 544,420 | 06/07/2020 | |
| Way Down In The Hole [120446] Hiring | Mining Corporation | Boylebag [2491665] | 358 days | 8 / 18 | 10 | $55,290,400 ($8,104,800/day) | 7 | 21/09/2026 | |
| Al's Full Service [92360] | Gas Station | BliZZah [584068] | 1,883 days | 10 / 10 | Full | $55,593,434 ($8,626,727/day) | 399,480 | 06/09/2021 | |
| Zoom Haul [123376] Hiring | Logistics Management | Booghauer [3362638] | 241 days | 8 / 9 | 1 | $56,000,000 ($8,000,000/day) | 7 | 09/03/2026 | |
| cruise2holiday [122388] Hiring | Cruise Line | Clearedmass066 [3606769] | 276 days | 13 / 15 | 2 | $56,494,854 ($7,953,227/day) | 16,146 | 02/02/2026 | |
| Snake Oil [120761] | Oil Rig | SnakeInTheGrass [2177172] | 345 days | 15 / 15 | Full | $56,568,000 ($8,151,800/day) | 7 | 21/09/2026 | |
| Serenity Valley Fuel [102163] | Gas Station | Jarticfox [3477803] | 1,141 days | 10 / 10 | Full | $56,936,330 ($9,139,043/day) | 382,349 | 18/09/2023 | |
| Sherilla Enterprises [91102] | Nightclub | xLADYx [2512014] | 1,988 days | 12 / 12 | Full | $57,446,023 ($12,301,566/day) | 612,187 | 24/05/2021 | |
| [HIRING] INFINITE AUTO [114095] Hiring | Car Dealership | Omnifix [2666191] | 578 days | 9 / 10 | 1 | $57,502,100 ($8,325,000/day) | 5,316 | 23/06/2025 | |
| Two Pump Chump [91360] Hiring | Gas Station | pilsner [767572] | 1,969 days | 10 / 10 | Full | $57,761,944 ($8,388,746/day) | 434,675 | 14/06/2021 | |
| Crysi's PSF-HIRING [130735] Hiring | Private Security Firm | Crysi [3120141] | 21 days | 9 / 15 | 6 | $57,999,990 ($9,999,999/day) | 10 | 19/10/2026 | |
| Gass'Holes [97421] Hiring | Gas Station | Demon- [1600265] | 1,469 days | 10 / 10 | Full | $59,503,767 ($8,754,565/day) | 401,977 | 31/10/2022 | |
| Octane Orgasm [104267] Hiring | Gas Station | Foreverhagi [3266375] | 1,032 days | 10 / 10 | Full | $59,605,931 ($8,828,693/day) | 644,577 | 08/01/2024 | |
| Angels Security Firm [98251] Hiring | Private Security Firm | MoWeei [2692301] | 1,404 days | 12 / 12 | Full | $60,000,000 ($9,000,000/day) | 7 | 02/01/2023 | |
| hiring now! [44011] Hiring | Car Dealership | KDsuperstar [1623596] | 5,268 days | 10 / 10 | Full | $60,472,000 ($9,121,250/day) | 3,929 | 06/07/2020 | |
| LNK [25971] Hiring | Television Network | sigas [935631] | 6,018 days | 11 / 20 | 9 | $60,515,508 ($8,978,927/day) | 492 | 06/07/2020 | |
| Nisson [127722] Hiring | Car Dealership | Scarboi [2674118] | 111 days | 10 / 10 | Full | $60,692,960 ($8,271,670/day) | 5,489 | 21/09/2026 | |
| [HIRING] JackDriven [85176] Hiring | Car Dealership | THANOS [1821073] | 2,378 days | 10 / 10 | Full | $61,144,768 ($8,720,866/day) | 5,219 | 06/07/2020 | |
| Nautical Neglig Hiring [115656] Hiring | Cruise Line | Eromis [2144510] | 522 days | 15 / 15 | Full | $61,896,250 ($8,281,000/day) | 19,045 | 21/09/2026 | |
| Klown's Laboratory & Zoo [128490] Hiring | Zoo | Insanity_Klown [2247235] | 90 days | 15 / 15 | Full | $61,938,391 ($8,009,382/day) | 557,194 | 21/09/2026 | |
| Alien Autos [121282] Hiring | Car Dealership | TokarTheAlien [1994927] | 321 days | 10 / 10 | Full | $62,260,000 ($9,168,000/day) | 6,184 | 22/12/2025 | |
| Osean Peacekeepers [121302] Hiring | Private Security Firm | PrismaFae [1758729] | 321 days | 14 / 15 | 1 | $63,000,000 ($9,000,000/day) | 7 | 21/09/2026 | |
| Diego_R4's Logistics Management [109767] Hiring | Logistics Management | Diego_R4 [871212] | 765 days | 11 / 12 | 1 | $63,400,000 ($12,000,000/day) | 15 | 30/09/2024 | |
| NG’s Salt Mine (HIRING) [131218] Hiring | Mining Corporation | NickyG [1804648] | 4 days | 9 / 12 | 3 | $63,653,000 ($18,488,000/day) | 6 | 02/11/2026 | |
| 7th Layer Mining [129460] | Mining Corporation | Bondrewd [2359180] | 61 days | 12 / 12 | Full | $63,708,000 ($11,676,000/day) | 7 | 07/09/2026 | |
| Speed Pump [85027] | Gas Station | VinnyCarwash [1982831] | 2,384 days | 10 / 10 | Full | $64,318,246 ($8,894,927/day) | 445,895 | 06/07/2020 | |
| HIRING Gasoline & Matches [85631] Hiring | Gas Station | Roadoilers [2471870] | 2,351 days | 9 / 10 | 1 | $65,959,463 ($8,743,777/day) | 507,069 | 06/07/2020 | |
| Blackstone Extraction [115531] Hiring | Mining Corporation | MightyLional [3393793] | 527 days | 9 / 12 | 3 | $66,090,000 ($8,808,000/day) | 7 | 23/06/2025 | |
| Verdigris House Cruises [112904] | Cruise Line | Maple_San [3787263] | 627 days | 15 / 15 | Full | $66,153,600 ($9,558,400/day) | 20,673 | 21/09/2026 | |
| Coco's Comedy Channel [110453] | Television Network | Cocona [2260878] | 735 days | 10 / 10 | Full | $66,498,750 ($9,487,500/day) | 771 | 28/10/2024 | |
| Speedy Imports [112146] | Car Dealership | Rebelraider [2654066] | 657 days | 10 / 10 | Full | $66,558,130 ($9,292,955/day) | 5,429 | 23/06/2025 | |
| SAFFAS ZOO [9287] Hiring | Zoo | GCBOB [1209448] | 6,640 days | 11 / 15 | 4 | $66,641,580 ($9,569,305/day) | 684,270 | 06/07/2020 | |
| Salty Turtles [120571] Hiring | Mining Corporation | FIN [527880] | 353 days | 11 / 14 | 3 | $66,864,500 ($1,193,700/day) | 7 | 17/11/2025 | |
| Redneck security Hiring [128169] Hiring | Private Security Firm | Mr300 [2285632] | 98 days | 11 / 13 | 2 | $67,000,000 ($14,000,000/day) | 11 | 27/07/2026 | |
| Next Level Octane [97664] Hiring | Gas Station | Muttley_616 [1712182] | 1,451 days | 10 / 10 | Full | $67,356,011 ($9,901,568/day) | 494,585 | 14/11/2022 | |
| Oilers Formula [H:5k+] [117359] Hiring | Oil Rig | bzzt [2465413] | 466 days | 21 / 30 | 9 | $68,274,772 ($8,369,604/day) | 7 | 21/09/2026 | |
| Bimbakdo - Hiring [124646] Hiring | Private Security Firm | Jaoo [2508726] | 202 days | 12 / 12 | Full | $68,400,000 ($12,700,000/day) | 23 | 20/04/2026 | |
| Corrupt TV HIRING [93442] Hiring | Television Network | DRUGZILLA [421116] | 1,792 days | 6 / 14 | 8 | $68,580,000 ($9,090,000/day) | 762 | 06/12/2021 | |
| TORN GROUP - HIRING [70374] Hiring | Private Security Firm | Heaviside [1302779] | 3,355 days | 15 / 15 | Full | $69,000,000 ($7,000,000/day) | 10 | 06/07/2020 | |
| The Abyssal Spire [124976] Hiring | Oil Rig | Comrade_Joe [1691447] | 193 days | 14 / 18 | 4 | $69,292,324 ($14,200,964/day) | 7 | 21/09/2026 | |
| Wonderworld Pay $150-500k [61080] Hiring | Amusement Park | StockTraitor [796795] | 4,213 days | 19 / 20 | 1 | $69,914,574 ($9,974,172/day) | 685,437 | 04/11/2024 | |
| [Hiring] 1234 [95414] Hiring | Private Security Firm | Sliya [2686226] | 1,634 days | 13 / 15 | 2 | $70,000,000 ($10,000,000/day) | 7 | 16/05/2022 | |
| mediocre Security Force [129423] Hiring | Private Security Firm | Nexy552 [3391144] | 62 days | 12 / 12 | Full | $70,000,000 ($10,000,000/day) | 7 | 07/09/2026 | |
| Athenian Security [129881] Hiring | Private Security Firm | DMC4343 [3527595] | 48 days | 9 / 9 | Full | $70,000,000 ($10,000,000/day) | 7 | 21/09/2026 | |
| HIRING APPLY [131170] Hiring | Oil Rig | zachwozn [2301700] | 6 days | 12 / 12 | Full | $71,001,200 ($12,880,300/day) | 6 | 02/11/2026 | |
| Ace's Panda sanctuary [97773] Hiring | Zoo | Rex87 [2438029] | 1,442 days | 13 / 15 | 2 | $71,069,804 ($9,562,285/day) | 700,248 | 21/11/2022 | |
| National Zoo [120194] | Zoo | -Silence- [2259583] | 366 days | 15 / 15 | Full | $71,231,188 ($10,275,836/day) | 645,037 | 21/09/2026 | |
| Zoooo (hiring free train) [99102] Hiring | Zoo | pppzzz [2727592] | 1,345 days | 15 / 15 | Full | $71,767,066 ($9,057,001/day) | 585,620 | 27/02/2023 | |
| Ore Wot Mate? [128739] Hiring | Mining Corporation | Butcher_ [3914170] | 82 days | 10 / 10 | Full | $71,920,800 ($10,375,200/day) | 7 | 21/09/2026 | |
| [H] DX Sentinel Security [127378] Hiring | Private Security Firm | Baramos [2508142] | 122 days | 15 / 15 | Full | $72,000,000 ($6,000,000/day) | 9 | 21/09/2026 | |
| Kushindo Auto Division [112093] | Car Dealership | MrYanick [3153668] | 659 days | 10 / 10 | Full | $72,421,670 ($11,066,190/day) | 5,983 | 23/06/2025 | |
| Eternal Inferno [97787] Hiring | Gas Station | Bellatrix [2661610] | 1,440 days | 10 / 10 | Full | $73,070,865 ($10,541,683/day) | 647,091 | 28/11/2022 | |
| Gassed up [100999] Hiring | Gas Station | Nurz [283351] | 1,206 days | 9 / 10 | 1 | $73,195,345 ($9,688,325/day) | 644,975 | 17/07/2023 | |
| Bro’s Security [122010] Hiring | Private Security Firm | FUR1OUSHAWK [3181658] | 290 days | 9 / 15 | 6 | $74,900,000 ($10,700,000/day) | 7 | 19/01/2026 | |
| Luxury Travel [111049] | Cruise Line | Apnubi [2764643] | 708 days | 15 / 15 | Full | $75,193,600 ($11,054,600/day) | 24,256 | 25/11/2024 | |
| Training Ground PSF [104371] Hiring | Private Security Firm | Helcostr [1934501] | 1,026 days | 13 / 15 | 2 | $75,250,000 ($10,750,000/day) | 7 | 15/01/2024 | |
| Solid Snake Security [H] [110878] Hiring | Private Security Firm | HunterGathers [2962217] | 716 days | 11 / 15 | 4 | $76,300,000 ($10,900,000/day) | 7 | 18/11/2024 | |
| PL (1 vacancy-stats 30k+) [106812] Hiring | Cruise Line | ChasGFL [2176417] | 905 days | 14 / 15 | 1 | $77,054,978 ($10,825,906/day) | 22,022 | 13/05/2024 | |
| InSecurity [100589] Hiring | Private Security Firm | Pickles_616 [2407528] | 1,230 days | 9 / 15 | 6 | $78,400,000 ($11,200,000/day) | 7 | 26/06/2023 | |
| Hiring 40k min stat [42813] Hiring | Cruise Line | iXianG [1101456] | 5,344 days | 12 / 15 | 3 | $78,981,342 ($10,805,322/day) | 22,579 | 06/07/2020 | |
| Second Wind [129237] Hiring | Cruise Line | Valken [2561586] | 68 days | 13 / 13 | Full | $80,076,750 ($11,460,700/day) | 25,653 | 31/08/2026 | |
| Bakken [101599] Hiring | Amusement Park | ElmoSilverFox [2937166] | 1,171 days | 19 / 20 | 1 | $80,910,000 ($11,167,784/day) | 697,500 | 21/08/2023 | |
| -HIRING-CitadelSecurity [106131] Hiring | Private Security Firm | Etherion [2125079] | 937 days | 8 / 15 | 7 | $81,500,000 ($12,500,000/day) | 7 | 15/04/2024 | |
| Something Cool Securities [108648] Hiring | Private Security Firm | Loikaz [2761692] | 818 days | 12 / 12 | Full | $83,222,219 ($9,999,999/day) | 13 | 12/08/2024 | |
| Semper Fi Do or Die [124512] Hiring | Private Security Firm | Nudge [2557017] | 207 days | 11 / 12 | 1 | $83,999,993 ($11,999,999/day) | 7 | 13/04/2026 | |
| Deppon Security(hiring) [95425] Hiring | Private Security Firm | ngp [2771226] | 1,634 days | 10 / 15 | 5 | $84,000,000 ($12,000,000/day) | 7 | 16/05/2022 | |
| Eucalyptus (HIRING !!) [104229] Hiring | Private Security Firm | sodawater [3275566] | 1,034 days | 11 / 12 | 1 | $84,000,000 ($12,000,000/day) | 7 | 08/01/2024 | |
| WTF Tactleneck Security [119351] Hiring | Private Security Firm | DammitArcher [2036722] | 398 days | 11 / 15 | 4 | $84,000,000 ($12,000,000/day) | 7 | 06/10/2025 | |
| Urban Safari [109689] Hiring | Zoo | Zovers [2625109] | 769 days | 15 / 15 | Full | $84,619,879 ($11,962,252/day) | 691,637 | 30/09/2024 | |
| curtisn's Oil Rig [104032] Hiring | Oil Rig | curtisn [1491862] | 1,045 days | 19 / 24 | 5 | $84,726,774 ($12,236,505/day) | 7 | 25/12/2023 | |
| Mine ur business [129200] Hiring | Mining Corporation | Mecker31 [3516923] | 69 days | 9 / 10 | 1 | $85,179,000 ($13,327,500/day) | 7 | 31/08/2026 | |
| Bicks Flags [HIRING] [104965] Hiring | Amusement Park | Shadows [3383077] | 996 days | 19 / 20 | 1 | $85,618,440 ($11,260,120/day) | 738,090 | 12/02/2024 | |
| PKS HIRING MAIL ME !!! [15551] Hiring | Oil Rig | Basket-PL [109064] | 6,389 days | 13 / 21 | 8 | $86,490,280 ($13,655,300/day) | 7 | 06/07/2020 | |
| Tiger_Claw's Mining Corporation [131216] Hiring | Mining Corporation | CharmingCricky [3812515] | 4 days | 16 / 16 | Full | $86,800,000 ($24,381,500/day) | 7 | 02/11/2026 | |
| Iron Empire [131244] Hiring | Mining Corporation | Rook2King [3036881] | 4 days | 14 / 14 | Full | $87,483,375 ($33,309,750/day) | 7 | 02/11/2026 | |
| CruisesCruisesCruises Cr [119763] Hiring | Cruise Line | Kami [2078764] | 383 days | 15 / 15 | Full | $87,649,340 ($12,731,700/day) | 24,005 | 21/09/2026 | |
| EdoTV! [70971] Hiring | Television Network | Kiocki [720246] | 3,292 days | 8 / 10 | 2 | $87,888,750 ($12,247,500/day) | 1,019 | 06/07/2020 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.